| Date: | Tue, 1 Jul 2003 09:46:25 -0400 |
| Reply-To: | "Maranda, Michael J." <maranda@son.umaryland.edu> |
| Sender: | "SPSSX(r) Discussion" <SPSSX-L@LISTSERV.UGA.EDU> |
| From: | "Maranda, Michael J." <maranda@son.umaryland.edu> |
| Subject: | 11.5 VS 11.01 |
| Content-Type: | text/plain; charset="iso-8859-1" |
Hi SPSS Mavens!
I trying to pursued my IT department to buy version 11.5 SPSS. Currently, we version 11.0.1. I can't seem to download a trail version of 11.5. So, my question is how much better is 11.5? I need to create good looking graphs and tables for reports. Is this feature of 11.5 work as advertised?
Michael J. Maranda
Evaluation Researcher
School of Nursing
University of Maryland Baltimore
410-706-6713
|