| Date: | Fri, 14 May 2004 07:40:07 +0200 |
| Reply-To: | Arnaldo Ferrari Nasi <vs.arni@TISCALI.IT> |
| Sender: | "SPSSX(r) Discussion" <SPSSX-L@LISTSERV.UGA.EDU> |
| From: | Arnaldo Ferrari Nasi <vs.arni@TISCALI.IT> |
| Subject: | spss 12.0 vs spss 6.0 |
| In-Reply-To: | <40A39B87000F01B4@mail-mx-1.tiscali.it> (added by
postmaster@mail-mx-1.tiscali.it) |
| Content-Type: | text/plain; charset="us-ascii"; format=flowed |
|---|
Hi List,
I usually use SPSS 6.0, but a friend gave me a dataset made with the 12.0
version.
The 6.0 doesn't read the file.
What are the differences? What I have to do?
TIA
Arnaldo.
|