| Date: | Wed, 16 Sep 2009 10:11:24 +0800 |
| Reply-To: | Eins Bernardo <einsbernardo@yahoo.com.ph> |
| Sender: | "SPSSX(r) Discussion" <SPSSX-L@LISTSERV.UGA.EDU> |
| From: | Eins Bernardo <einsbernardo@yahoo.com.ph> |
| Subject: | Re: Latent Difference Score vs. OLS with Autoregressive Control |
|
| In-Reply-To: | <SNT122-W177D01BE8DC6964E6F66829EE20@phx.gbl> |
| Content-Type: | multipart/alternative; |
|---|
(Sorry for cross-posting)
Aside from SPSS, STATA, STATISTICA, SAS and WINKS, what other stat software that have basic to advance statistics (summary measures, ttests and anova and thier nonparametic counterparts, correlations, linear regression, logistic regression, survival analysis, time series, etc).
Thank you.
Cleaner, Better, Faster - Experience the new Faster Yahoo! Mail today at http://ph.mail.yahoo.com
[text/html]
|