| Date: | Fri, 8 May 1998 20:04:48 GMT |
| Reply-To: | BJ <bj@CFCG.ER.USGS.GOV> |
| Sender: | "SPSSX(r) Discussion" <SPSSX-L@UGA.CC.UGA.EDU> |
| From: | BJ <bj@CFCG.ER.USGS.GOV> |
| Organization: | U.S. Geological Survey, Reston VA |
| Subject: | Dongle this |
| Content-Type: | text/plain; charset=us-ascii |
I just installed Sigma Plot on an NT 4.0 PC. When I try to use the
program, it only delivers an error message stating, "Missing or
Incorrect Dongle".
It didn't come with a dongle.
What's that all about?
Thank You for Your Support!
Frank
|