MAPS-L Archives

Maps-L: Map Librarians, etc.

MAPS-L@LISTSERV.UGA.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Martha Rice <[log in to unmask]>
Reply To:
Maps-L: Discussion Forum for Maps, Air Photo, Map Librarianship, GIS, etc." <[log in to unmask]>
Date:
Wed, 10 Dec 2014 11:53:17 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (155 lines)
These are more USGS maps that we are discarding.  Please let us know if you want any of these.  These are offered to libraries, museums, and archives only.

TOPOGRAPHICAL MAPS-UNITED STATES GEOLOGICAL SURVEY SCALE 1:24 00		
		
ALASKA		
N6200-W16500 TO N5445-W13320	BLACK (A-1) ALASKA TO DIXSON ENTRANCE (D-5), ALASKA	1948-1952
N5845-W13520 TO N6245-W16100	JUNEAU (D-5), ALASKA TO HOLY CROSS (D-5), ALASKA	1949-1952
N5645-W5320 TO N6930-W15824	KAGUYAK (D-5), ALASKA TO LOOKOUT RIDGE (C-5) ALASKA	1949-1952
N6100-W1Y200 TO N5845-W15920	MARSHALL (A-1) ALASKA TO NUSHAGAK BAY (D-5) ALASKA	1950-1954
N6400-W15000 TO N5915-W13737	KANTISHNA RIVER, ALASKA TO SKAGWAY, ALASKA	1951-1961
N6100-W15600 TO 61150-A4-TF-063	SLEETMUTE (A-1), ALASKA TO TYONKET (A-2) AK	1951-1954
		
ARIZONA		
N6100-W15215 TO N3515-w11315/7.5	TYONEK (A-7), ALASKA TO BLYE CANYON SE, AZ	1958-1980
31110-CS-TF-024 TO NIMA 3248 IV SW SERIES V898	BOB THOMPSON PEAK ,AZ TO COYOTE WATER, AZ	1996-2004
N3537.5-WII300/7.5 TO N3352.5-W11215/7.5	CRATER CANYON, AZ TO GOVERNORS' PEAK, AZ	1964-1981
NIMA 3852 III SW-SERIES V898 TO N3300-W11315/7.5	GRAMA DRAW, AZ TO HYDER SE AZ	1965-1998
33114-C1-TF-024 TO N3415-W10922.5/7.5	IBEX PEAK, AZ TO LYMAN LAKE SW, AZ	1971-1990
33109-C1-TF-024 TO N3222.5-W10922.5/7.5	MAPLE PEAK, AZ TO MANY FARMS NE AZ	1968-2005
34110-B8-TF-024 TO N322.5-W10922.5/7.5	OXBOW MOUNTAIN, AZ TO RHAN DRAW, AZ	1974-2004
3112-F4-TF-024 to N3500-WII52.5 17.5	SOUTH OF BAILEY PEAK, AZ TO SYCAMORE POINT, AZ	1963-1988
34111-A5-TF-024 TO N3537.5-W10907.5	TABLE MOUNTAIN, AZ TO SITH-TUSAYAN 	2004-2004
		
ARKANSAS		
35094-AZ-TF-024 TO 35092-B2-TF-024	ABBOTT, ARK TO ENOLA, ARK	1987-1994
N3415-9107.5/7.5 TO 35093-D3-TF-024	LACONIA, ARK TO QUITMAN, ARK	1982-1991
N3607.5-W9115/7.5 TO N3607.5-W9237.5/7.5	RAVENDEN, ARK TO YELLVILLE, ARK	1966-1968
		
CALIFORNIA		
37119-G7-TF-024 TO N3745-W12137.5/7.5	ACKERSON MOUTNAIN, CA TO BRYON HOT SPRINGS, CA	1953-1992
NIMA 2651 IV SERIES V895 TO 3315-D2-TF-024	CABAZON, CA TO CHUCKWALLA SPRING, CA	1996-1996
N3622.5-W1203017.5 TO N3530-W12052.5/7.5	CIERVO MOUNTAIN, CA TO CYPRESS MOUNTAIN, CA	1948-1969
34115-B6-TM-024 TO NR200-W12015.7/5	DALE LAKE,CA TO FERRIS CREEK, CA	1977-1985
N3850-W12045/7.5 TO 4112265-TM-024	FIDDLETOWN CA TO HAWKINVILLE, CA	1950-2001
40122-EI-TM-024 TO N3845-W12015/7.5	HOOSIMBIM MOUNTAIN, CA TO KYURZ, CAL	1952-1998
31721-H4-TF-024 TO 34119-D3-TF-024	HOLT, CA TO MATILLA, CA	1952-1978
		
WYOMING		
N4445-W7022.5/7.5 TO N4115-W10737.5/7.5	MADRID, MAINE TO DUTY MOUNTAIN, SW, WYO	1975-1977
44110-H1-TF-024 TO N4130-W10900/7.5	ABIATHAR PARK, WYOMING TO BAXTER, WYO	1968-1991
44110-EF-TF-024 TO N4445-W10830/7.5	BEACH LAKE, WYO TO BYRON, WYO	1965-1987
N4452.5-W10600/7.5 TO 42108-82-TF-024	CABIN CREEK, NE, WYO TO CYCLONE, DRAW, WYO	1971-1998
41105-A4-TF-024 TO N4115-W11052.5/7.5	DALE CREEK, WYO TO BRANTON, WYO	1965-1987
42104-C-6-TF-024 TO N4315-W10730/7.5	KANDA, WYO TO LYSITE SE, WYO	1952-1961
N4307.5-W10730/7.5 TO N4100-W11052.5/7.5	MADDEN, WYO TO MYERS RESERVOIR, WYO	1952-1965
N4300-W10645/7.5 TO N4400-W10637.5/7.5	NATRONA, WYO TO PURDY RESERVOIR, WYO	1968-1970
		
WASHINGTON		
NIMA 1579 IV NW SERIES V891 TO 45122-H2-TF-204	MAXWELTON, WA TO SIUXON PEAK, WA	1997-1998
47121-A3-TF-024 TO N3837.5-W8100/7.5	RAVEN ROOST, WA TO COLE, W.VA	1966-2003
45122-F1-TF-024 TO 48117-H2-TF-024	BEACON ROCK, WA TO GYSPSY PARK, WASH BC	1992-1994
46121-D-5-FT-024 TO 74121-A1-TF-024	HAMILTON BUTTES, WA TO QUARTZ MOUNTAIN, WA	1994-2003
		
WEST VIRGINIA		
N3837.5-W7922.5/7.5 TO N3907.5-W7830/7.5	CIRCLEVILLE, W.VA TO YELLOW SPRINGS, W.VA	1968-1970
		
WISCONSIN		
N4452.5-W9015/7.5 TO N4530-W9100/7.5	ABBOTTSFORD, WIS TO EXELAND SE, WIS	1972-1981
43088-HA-TF-024 TO N4337.5-W8952.5/7.5	FAHRNEY POINT, WI TO LYNDON STATION, WIS	1975-1992
46090-66-TF-024 TO N4437.5-W8807.5/7.5	MADELINE ISLAND, WIS TO PULASKI, WIS	1964-1974
42087.67-5F-024 TO N4500-W8852.517.5	RACING NORTH, WIS TO ZOAR, WIS	1958-1973
		
ALABAMA/MISSOURI		
34086-A3-0Q-024 TO N3807.5-W9315/7.5	ALTOOLA, ALA TO WARSAW EAST, MO	1975-1980
		
WYOMING		
		
N4207.5 W10630/7.5 TO 41106-CT-TF-024	THE Q RANCH, WY TO RYAN PARK, WY	1992
N4400-W10515/7.5 AMS 4927 TO DMA 39701 SW SERIES	SADDLE HORSE, BUTTE WY TO TOSI PARK, WY	1971-1996
N4400-W10630/7.5 TO N4345-W10782.8/7.5	TRABING, WY TO ZIMMERMAN BUTTE, WY	1970-1978
		
UTAH		
		
37112-H4-TF-024 TO 37111-G8-TF-024	PANGUITCH NW, UT TO SWEETWATER CREEK, UT	2002-2002
N3807.5-W11137.5/7.5 TO N375.2-W1130/7.5	SMOOTH KNOLL, UT TO ZANE, UT	1969-1972
		
VIRGINIA		
		
N3707.5-W893-/7.5 TO 36078-EI-TF-024	ABLIENE, VA TO CLUSTER SPRINGS, VA-NC	1968-1998
37075-C7.TF-024 TO N3737.5-W8000/7.5	COBB ISLAND, VA TO JORDAN MINES, VA	1966-1989
N3707.5-W8182.5 TO 37077-E2-TF-024	KEEN MOUNTAIN, VA TO QUINTON, VA	1965-1968
NIMA 485811 NE SERIES TO CMA 1277 II NW SERIES V891	RADFORD NORTH, VA TO BAY CENTER, VA	1965-1968
		
OKLAHOMA		
		
N3345-W9622.5/7.5 TO N3637.5-W962251/7.5	ACHILLE, OKLA-TEX TO BLUESTEM LAKE, OKLA	1973-1980
N3637.5-W9830/7.5 TO 34098-E4-TF-024	DACOMA, OKLA TO LAWTON, OKLA	1969-1991
36094-B8-TF-024 TO 35099-G2-TF-024	LEACH, OKLA TO RHEA, OKLA	1972-1984
34098-G4-TF-024 TO AMS 1873 11 NEW SERIES V892	RICHARDS SPUR, OKLA TO AXE HANDLE BUTTE, OREG	1968-1991
		
OREGON		
		
N4352.5-W12137.5/7.5 TO N4300-W11707.5/7.5	BACHELOR BUTTE, OREG TO DOWNEY CANYON, OREG	1963-1969
43122-G8-TF-024 TO H4522.5W11852.5/7.5	DORENA LAKE, OREG TO NYE, OREG	1967-1986
42112.-G6-TF-024 TO N4015-W7752.5/7.5	SUGARPINE CREEK, OREG TO BUTLER KNOB, PA	1959-1989
		
PENNSYLVANIA		
		
39077-H4-TF-024 TO 4077-G8-TF-024	CALEDONIA PARK, PA TO JULIAN, PA	1962-1990
N4137.5-W7845/7.5 TO 39076-H2-TF-024	KANE, PA TO QUARRYVILLE, PA	1966-1992
NIMA 5164 ISE SERIES V831 TO N1800-W6645/7.5	RACHELWOOD, PA TO YAUCO, PUERTO RICO	1966-1998
		
CONNECTICUT/SOUTH CAROLINA		
		
NIMA 6666 IV NE-SERIES V816 TO NIMA 5261 111 NW-SERIES	ASHAWAY, CT TO MYRTLE BEACH, SC	1994-2001
N34030-W8037.5 TO N4437.5-W9637.5/7.5	HEATH SPRINGS, SC TO CLEARWATER SOUTH, SD	1968-1973
		
SOUTH DAKOTA		
		
N4537.5-29800/7.5 TO N4422.5-W9807.5/7.5	CLAREMONT, SD TO HURON NW, SD	1956-1958
43099-E8-TM-024 TO AMS 6075 VI SE-SERIES V873	IDEAL, SD TO MUTSKE LAKE, SC	1978-1982
44103-B7-TF-024 TO 45100-D1-TF-024	NAHANT, S.D. TO TIMBER LAKE, SD	1956-1998
		
TENNESSEE		
		
NIMA 425511SE TO DMA3756 1NW SERIES	CADES COVE, TN TO HARTSVILLE, TENN	1994-2000
N4507.5 TO W9930/7.5 TO 36085-E2-TF-024	TOLSTOY, SD TO BYRDSTOWN, TN	1962-1978
N3600-W8445/7.5 TO 35085-F7-TF-024	HERBERTSBURG, TENN TO MCMINNVILLE, TENN	1943-1953
N3537.5-W8407.5/7.5 TO N3615-W8900/7.5	MEADOW, TENN TO RIVES, TENN	1950-1952
N3615-W8430/7.5 TO 35088-G3-TF-024	ROBBINS, TENN TO YUMA, TENN	1950-1952
		
TEXAS		
		
N2945-W9915/7.5 TO N3245-29452.5/7.5	ABAR A RANCH, TEX TO BETTIE, TEX	1960-1964
N2752.5-W9845/7.5 TO N3215-W96525/7.5	BIEL LAKE NE TEX TO BOZ, TEX	1974
N2915-W10225/7.5 TO N3152.5-W95525/7.5	BRACETTVILLE, TEX TO CAYUGA, TEX	1982
N3052.5-W10515/7.5 TO N3300-W9737.5/7.5	CEDAR ARROYO, TEX TO COTTONDALE, TEX	1960-1972
N2952.5-W10152.5/7.5 TO N3022.5-W10422.5/7.5	COOK CREEK NORTH, TEX TO DEER PARK,TEX	1979-19834
N330-W9430/7.5 TO 33096/-E3-TF-014	DE KALEB,TEX-OLKA TO ECTOR, TEX	1950-1984
N2615-W9752.5/7.5 TO N3215-W10200/7.5	EDCOUCH, TEX TO FLINT RANCH, TEX	1957-1966
N3352.5-W9945/7.5 TO N3100-W10215/7.5	FOARD CITY, TEX TO GIRVIN SE, TEX	1968-1972
N3230-W9452.5/7.T TO N3422.5-W10200/7.5	GLADEWATER, TEX TO HART TEX	1960-1965
32094-C4-TF-024 TO 31098-C1-TF-024	HARRIS CHAPEL, TEX TO RORO, TEX	1954-1983
31095-D1-TF024 TO N3152.5-W10337.5/7.5	KENNARD EN, TEX TO KYLE RANCH, TEX	1969-2004
NIMA 63361 SE SERIES TO N3215-W10237.5/7.5	LABLANCA,TEX TO LAZY X RANCH, TEX	1971-2002
N3130-29937.5/7.5 TO N2945-W1045/7.5	LEADAY, TEXAS TO LOZIER CANYON SOUTH, TEX	1967-1979
32096C1-TF-024 TO 28097-H3-TF-024	MABANK, TEX TO MEYERVILLE, TEX	1960-1963
N3537.5-W10037.5/7.5 TO N3230-W952.5/7.5	MIAMI, TEX TO MYRTLE SPRINGS, TEX	1962-1972
N31317-29437.5/7.5 TO N3107.5-W10445/7.5	NACOGDOCHES NORTH, TEX TO NUTT RANCH TEX	1964-1983
NIMA 6649 III NE-SERIES V882 TO 30098-A3-TF-024	OAK CLIFF, TEX TO PAYTON, TEX	1963-1995
31095-B2-TF-024 TO N3252.5-W9452.5/7.5	PENNINGTON, TEX TO PITTSBURG, TEX	1960-2004
N3115-W9907.5/7.5 TO N3137.5-W9507.5/7.5	PLACID, TEX TO PRYOR MOUNTAIN,TEX	1979
31095-D2-TF-024 TO 31094-A4-TF-024	RATCLIFF, TEX TO ROCKLAND, TEX	2003-2004
N3500-W10052.517.5-N28225.W917517.5	ROACH RANCH, TEX TO RYANVILLE, TEX	1962-1978
N3207.5-W990/7.5 TO N3230W9022.5/7.5	SABANNO, TEX TO SCURRY TEX	1962-1969
N282325-W9637.5/7.5 TO N3107.5-W10200/7.5	SNAKE  CREEK, TEX TO SQUARE TOP MOUNTAIN, TEX	1972-1974
NIMA 6945 IV SA SERIES V882 TO N3552.5-W10245/7.5	STALEY, TEX TO SYNDICATE HILLS, TEX	1971-1997
N3100-W10200/7.5 TO 29099-57-TF-024	TABLE TOP MOUNTAIN, TEX TO UVALDE, TEX	1971-1972
N3030-W10422.5/7.5 TO N2937.5-W10122.5/7.5	VALENTINE EAST, TEX TO ZUERBOELER BOND, NW TEX	1972-1978
		
UTAH		
		
N3800-W1152.5/7.5 TO 39113-B5-TF-024	ANTIMONY, UTAH TO DOWDELL CANYON, UTAH	1970-1991
37112-FI-TF-024 TO 3812-B2-TF-024	FLANIGAN ARCH, UTAH TO JUNCTION, UTAH	1985-2002

ATOM RSS1 RSS2