MAPS-L Archives

Maps-L: Map Librarians, etc.

MAPS-L@LISTSERV.UGA.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Johnnie Sutherland <[log in to unmask]>
Reply To:
Maps and Air Photo Systems Forum <[log in to unmask]>
Date:
Wed, 11 Jun 2003 15:18:10 -0400
Content-Type:
text/plain
Parts/Attachments:
text/plain (554 lines)
-------- Original Message --------
Subject: N&O: CIA maps (small)
Date: Wed, 11 Jun 2003 10:18:47 -0400
From: "Claudene A Sproles" <[log in to unmask]>


------------------
The University of Louisville has the following maps to give away.
Please reimburse for postage if possible.

Thank you,
Claudene Sproles
Reference
Ekstrom Library
University of Louisville
Louisville, KY  40292
[log in to unmask]



PREX 3.10/4: AF 3/993  Afghanistan (small)  1993
PREX 3.10/4: AF 8/32  Africa (small)  1999
PREX 3.10/4: AF 8/33  Africa (small)  1999
PREX 3.10/4: AL 3/3  Algeria (small)  1979
PREX 3.10/4: C 33 B/2  Central Balkan Region (small)  1999
PrEx 3.10/4: C 44/25  China-India Border: Eastern Sector 1988
PrEx 3.10/4: C 44/26  China-India Border: Western Sector  1988
PrEx 3.10/4: C 44/31  China  1989
PrEx 3.10/4: C 44/33  China: Administration  1991
PrEx 3.10/4: C 44/34  China  1996
PrEx 3.10/4: C 44/35  China  1996
PrEx 3.10/4: C 71/980  Colombia  1980
PrEx 3.10/4: C 71/3  Colombia  1985
PrEx 3.10/4: C 73       Comoros 1977
PrEx 3.10/4: C 73/2  Comoros  1987
PrEx 3.10/4: C 73/3  Comoros  1987
PREX 3.10/4: C 73/4  Commonwealth of Independent States (small)  1992
PrEx 3.10/4: C 73/6  Commonwealth of Independent States   1992
PrEx 3.10/4: C 73/7  Commonwealth of Independent States   1992
PrEx 3.10/4: C 73/8  Commonwealth of Independent States   1992
PrEx 3.10/4: C 73/9  Commonwealth of Independent States  1992
PrEx 3.10/4: C 73/10  Commonwealth of Independent States  1993
PrEx 3.10/4: C 73/11  Commonwealth of Independent States  1994
PrEx 3.10/4: C 73/13  Commonwealth of Independent States  1995
PREX 3.10/4: C 73/15  Commonwealth of Independent States (small)  1999
PrEx 3.10/4: C 76       Congo  1971
PrEx 3.10/4: C 82       Costa Rica  1976
PrEx 3.10/4: C 82/2  Costa Rica  1970
PrEx 3.10/4: C 89/2  Cuba  1982
PrEx 3.10/4: C 89/4  Cuba  1982
PrEx 3.10/4: C 89/8  Cuba  1994
PrEx 3.10/4: C 99/4  Czechoslovakia  1977
PrEx 3.10/4: C 99/5  Czechoslovakia  1985
PrEx 3.10/4: C 99/6  Czech Republic  1994
PrEx 3.10/4: D 41/2  Denmark  1981
PrEx 3.10/4: D 41/3  Denmark  1981
PrEx 3.10/4: D 64       Djibouti  1977
PrEx 3.10/4: D 64/3  Djibouti   1991
PrEx 3.10/4: D 71 R/2  Dominican Republic  1970
PrEx 3.10/4: EA 7/5  Eastern Europe  1984
PrEx 3.10/4: EA 7/9  Far East    1984
PrEx 3.10/4: EA 7/13  Eastern Europe and Western Soviet Union  1986
PrEx 3.10/4: EA 7/14  East Asia  1985
PrEx 3.10/4: EA 7/17  East Asia and Oceania  1988
PrEx 3.10/4: EA 7/18  Eastern Europe    1981
PrEx 3.10/4: EA 7/19  Far East  1989
PrEx 3.10/4: EA 7/21  East Germany and West Germany  1990
PrEx 3.10/4: EA 7/32  East Asia  1993
PrEx 3.10/4: EA 7 A/6  East Asia and Oceania  1984
PrEx 3.10/4: EA 7 A/8  East Asia and Oceania  1984
PrEx 3.10/4: EA 7 E/980  Eastern Europe: Major Gas Facilities  1980
PrEx 3.10/4: EA 7 E/980  Eastern Europe: Major Power Facilities  1980
PrEx 3.10/4: EC 9/2  Ecuador  1973
PrEx 3.10/4: EC 9/3  Ecuador    1991
PrEx 3.10/4: EG 9/979  Egypt     1979
PrEx 3.10/4: EG 9/979-2  Egypt  1979
PrEx 3.10/4: EG 9/3  Egypt  1988
PrEx 3.10/4: EG 9/4  Egypt  1988
PrEx 3.10/4: EG 9/6  Egypt- Sinai Peninsula  1988
PrEx 3.10/4: EG 9/7  Egypt- Administrative Divisions  1990
PrEx 3.10/4: EQ 2/2  Equatorial Guinea  1992
PrEx 3.10/4: ER 4       Eritrea  1986
PrEx 3.10/4: ER 4/3  Eritrea  1993
PrEx 3.10/4: ER 4/4  Eritrea and Northern Ethiopia  1999
PrEx 3.10/4: ES 8/2      Estonia  1991
PrEx 3.10/4: ET 3/2       Ethiopia      1979
PrEx 3.10/4: ET 3/3  Ethiopia   1979
PrEx 3.10/4: ET 3/5  Ethiopia   1990
PrEx 3.10/4: ET 3/6  Ethiopia   1990
PrEx 3.10/4: ET 3/8       Ethnic Groups in Eastern Europe  1995
PrEx 3.10/4: EU 7/4  Europe     1982
PrEx 3.10/4: EU 7/8  Europe     1987
PrEx 3.10/4: EU 7/10  Europe     1988
PrEx 3.10/4: EU 7/11  Europe     1989
PrEx 3.10/4: EU 7/12  Europe     1991
PrEx 3.10/4: EU 7/14  Europe     1992
PrEx 3.10/4: EU 7/15  Europe 1995
PrEx 3.10/4: EU 7/16  Europe     1997
PREX 3.10/4: EU 7/17  Europe (small)  1998
PREX 3.10/4: EU 7/19  Europe (small)  1999
PrEx 3.10/4: F 49       Finland 1969
PrEx 3.10/4: F 49/3  Finland    1987
PrEx 3.10/4: F 49/4
  Finland       1987
PrEx 3.10/4: F 49/6  Finland    1996
PrEx 3.10/4: F 84/3       France        1968
PrEx 3.10/4: F 84
/15  France     1991
PrEx 3.10/4: F 84/16  France- Administrative Divisions  1991
PrEx 3.10/4: F 87       French Guiana  1976
PrEx 3.10/4: F 87/2  French Guiana  1992
PrEx 3.10/4: G 14       The Gambia  1977
PrEx 3.10/4: G 14/2  The Gambia  1988
PrEx 3.10/4: G 25       Gaza Strip: Israeli Settlements, Nov. 1980
1980
PrEx 3.10/4: G 29       Georgia 1991
PrEx 3.10/4: G 31/5  Germany  1975
PrEx 3.10/4: G 31/6  Federal Republic of Germany  1975
PrEx 3.10/4: G 31/7/987  Federal Republic of Germany  1987
PrEx 3.10/4: G 31/8  Germany  1986
PrEx 3.10/4: G 31/12  Germany  1991
PrEx 3.10/4: G 31/13  Germany  1991
PrEx 3.10/4: G 31/14  Germany  1994
PrEx 3.10/4: G 34       Ghana  1995
PrEx 3.10/4: G 34/2  Ghana  1995
PrEx 3.10/4: G 34/3  Ghana  1996
PrEx 3.10/4: G 35       Gibraltar (U.K.)  1982
PrEx 3.10/4: G 36/2  Ghana  1983
PrEx 3.10/4: G 56       Golan Heights: Israeli Settlements, Oct. 1980
1980
PrEx 3.10/4: G 81/2  Greece     1984
PrEx 3.10/4: G 81/3  Greece     1984
PrEx 3.10/4: G 81/4  Greece- Administrative Divisions  1996
PrEx 3.10/4: G 81/5  Greece     1996
PrEx 3.10/4: G 86       Grenada 1981
PrEx 3.10/4: G 93/2  Guatemala  1982
PrEx 3.10/4: G 93/8  Guam (United States)  1991
PrEx 3.10/4: G 93/9  Guam (United States)  1991
PrEx 3.10/4: G 94/977  Guinea  1977
PrEx 3.10/4: G 94/2  Guinea-Bissau  1982
PrEx 3.10/4: G 94/3  Guinea-Bissau  1982
PrEx 3.10/4: G 94/4  Guinea     1985
PrEx 3.10/4: G 94/5  Equatorial Guinea  1977
PrEx 3.10/4: G 94/7  Guinea-Bissau  1993
PrEx 3.10/4: G 99/3  Guyana     1976
PrEx 3.10/4: G 99/4  Guyana     1972
PrEx 3.10/4: H 12/2  Haiti      1970
PrEx 3.10/4: H 12/3  Haiti      1987
PrEx 3.10/4: H 12/4  Haiti      1987
PrEx 3.10/4: H 75/3  Honduras  1982
PrEx 3.10/4: H 75/8  Honduras  1985
PrEx 3.10/4: H 89/2  Hungary      1982
PrEx 3.10/4: H 89/3  Hungary      1982
PrEx 3.10/4: H 89/4  Hungary      1994
PrEx 3.10/4: IC 2/2      Iceland        1981
PrEx 3.10/4: IN 2/4      Indonesia  1983
PrEx 3.10/4: IN 2/5      Indonesia- Administrative Divisions  1983
PrEx 3.10/4: IN 2/6      Indian Ocean Area       1984
PrEx 3.10/4: IN 2/9  Indochina  1985
PrEx 3.10/4: IN 2/10  India's Religions  1985
PrEx 3.10/4: IN 2/12  India's Religions 1987
PrEx 3.10/4: IN 2/14  Indonesia  1987
PrEx 3.10/4: IN 2/15  Indonesia- Administrative Divisions  1987
PREX 3.10/4: IN 2/21  India (small)  1996
PrEx 3.10/4: IR 1/2  Iraq  1979
PrEx 3.10/4: IR 1/4  Iran  1982
PREX 3.10/4: IR 1/7  Iran (small)  1986
PrEx 3.10/4: IR 1/8  Iran  1986
PrEx 3.10/4: IR 1/11  Iraq  1979
PrEx 3.10/4: IR 1/12  Iraq  1979
PrEx 3.10/4: IR 1/14  Iran  1990
PrEx 3.10/4: IR 1/17  Iraq  1991
PrEx 3.10/4: IR 1/21  Iraq  1996
PrEx 3.10/4: IR 1/22  Iraq  1996
PREX 3.10/4: IR 1/25  Iran (small)  1996
PREX 3.10/4: IR 1/26  Iran (small)  1996
PrEx 3.10/4: IS 7/2      Israel and Neighboring States  1982
PrEx 3.10/4: IS 7/3      Israel 1982
PrEx 3.10/4: IS 7/4      Israeli Settlements in the West Bank,
September
1983  1984p/8     Ethnic Group
PrEx 3.10/4: IS 7/4/986  Israeli Settlements in the West Bank, October
1986  1987
PrEx 3.10/4: IS 7/6      Israeli Settlements in the Gaza Strip,
September 1984  1985
PrEx 3.10/4: IS 7/7  Israeli Settlements in the West Bank, September
1984  1985
PrEx 3.10/4: IS 7/9      Israeli Settlements in the Gaza Strip,
January
1988  1988
PrEx 3.10/4: IS 7/12  Israel  1988
PrEx 3.10/4: IS 7/13  Israeli Settlements in the Golan Heights, July
1989  1989
PrEx 3.10/4: IT 1  Italy- Administrative Divisions      1996
PrEx 3.10/4: IT 1/2      Italy  1972
PrEx 3.10/4: IT 1/3      Italy  1986
PrEx 3.10/4: IT 1/3/REV.  Italy  1986
PrEx 3.10/4: IT 1/4      Italy  1986
PrEx 3.10/4: IT 1/4/REV.  Italy  1986
PrEx 3.10/4: IT 1/6      Italy  1996
PrEx 3.10/4: IV 7/2      Ivory Coast  1971
PrEx 3.10/4: IV 7/3      Ivory Coast  1988
PrEx 3.10/4: J 22/3      Jamaica        1968
PrEx 3.10/4: J 27       Japan  1984
PrEx 3.10/4: J 27/4
 Japan  1996
PrEx 3.10/4: J 27/5  Japan- Administrative Divisions  1996
PrEx 3.10/4: J 64/4      Jordan  1991
PrEx 3.10/4: J 76/3      Jordan  1986
PrEx 3.10/4: K 11       Kabul   1980
PrEx 3.10/4: K 12       Kampuchea  1982
PrEx 3.10/4: K 18       Kazakhstan  1991
PrEx 3.10/4: K 18/2  Kazakhstan  1994
PrEx 3.10/4: K 42/2       Kenya  1970
Pr
Ex 3.10/4: K 42/4  Kenya  1977
PrEx 3.10/4: K 42/5       Kenya  1988
PrEx 3.10/4: K 84/3  North Korea  1982
PrEx 3.10/4: K 84/4       The Korean Peninsula  1976
PrEx 3.10/4: K 84/5       North Korea  1982
PrEx 3.10/4: K 84/5       South Korea  1982
PrEx 3.10/4: K 84/10  Korean Peninsula   1987
PrEx 3.10/4: K 84/12  South Korea  1989
PrEx 3.10/4: K 84/13  South Korea  1989
PrEx 3.10/4: K 84/14  North Korea  1989
PrEx 3.10/4: K 84/15  North Korea  1989
PrEx 3.10/4: K 84/18  Kosovo     1992
PrEx 3.10/4: K 84/20  Korean Peninsula   1993
PrEx 3.10/4: K 84/23  North Korea  1996
PrEx 3.10/4: K 84/26  Kosovo     1998
PREX 3.10/4: K 84/28  Kosovo (small)  1999
PrEx 3.10/4: K 96/2     Kuwait  1976
PrEx 3.10/4: K 96/4     Kuwait  1983
PrEx 3.10/4: K 96/5     Kuwait  1991
PrEx 3.10/4: K 99       Kyrgyzstan  1992
PrEx 3.10/4: K 99/2  Kyrgyzstan  1992
PrEx 3.10/4: K 99/3       Kyrgyzstan  1996
PrEx 3.10/4: L 29       Laos  1982
PrEx 3.10/4: L 29/3      Laos  1993
PrEx 3.10/4: L 34       Latin America  1978
PrEx 3.10/4: L 34/2  Latin America  1984
PrEx 3.10/4: L 34/4  Latin America  1988
PrEx 3.10/4: L 34/5  Latin America  1990
PrEx 3.10/4: L 35       Latvia  1991
PrEx 3.10/4: L 35/2  Latvia  1991
PrEx 3.10/4: L 49/4      Lebanon  1982
PrEx 3.10/4: L 54/4     Downtown Leningrad  1978
PrEx 3.10/4: L 56       Lesotho  1977
PrEx 3.10/4: L 56/2     Lesotho  1972
PrEx 3.10/4: L 56/3     Lesotho  1990
PrEx 3.10/4: L 61/4     Liberia  1987
PrEx 3.10/4: L 61/5     Liberia  1987
PrEx 3.10/4: L 61/6     Libya  1973
PrEx 3.10/4: L 61/7     Liberia  1990
PrEx 3.10/4: L 61/8     Liberia  1990
PrEx 3.10/4: L 61/9     Libya  1993
PrEx 3.10/4: L 61/10  Libya  1993
PrEx 3.10/4: L 61/12  Liberia  1996
PrEx 3.10/4: L 71       Lithuania  1991
PrEx 3.10/4: L 71/2       Lithuania  1991
PrEx 3.10/4: M 11/2  Macedonia  1993
PrEx 3.10/4: M 26/3  Madagascar  1981
PrEx 3.10/4: M 28       Mainland Southeast Asia  1983
PrEx 3.10/4: M 29/5  Malawi  1975
PrEx 3.10/4: M 29/6  Malta  1984
PrEx 3.10/4: M 29/7  Malta  1984
PrEx 3.10/4: M 29/9  Malawi  1985
PrEx 3.10/4: M 29/10  Mali  1977
PrEx 3.10/4: M 29/11  Maldive Islands- Administrative Divisions  1968
PrEx 3.10/4: M 29/12  Malaysia  1987
PrEx 3.10/4: M 29/13  Malaysia  1989
PrEx 3.10/4: M 29/15  Mali  1994
PrEx 3.10/4: M 44/2  Mauritania  1982p
PrEx 3.10/4: M 44/3  Mauritania  19824p/8         Ethnic Group
PrEx 3.10/4: M 44/4  Mauritius  1988
PrEx 3.10/4: M 44/5  Mauritius  1990
PrEx 3.10/4: M 44/6  Mauritania  1995
PrEx 3.10/4: M 46/2  The Mediterranean Basin  1982
PrEx 3.10/4: M 57/2  Mexico     1988
PrEx 3.10/4: M 57/3  Mexico     1988
PrEx 3.10/4: M 58/5  Middle East  1982
PrEx 3.10/4: M 58/10  Middle East  1985
PrEx 3.10/4: M 58/12  Middle East  1985
PrEx 3.10/4: M 58/16  Federated States of Micronesia  1989
PrEx 3.10/4: M 58/18  Middle East  1990
PrEx 3.10/4: M 58/19/993  Middle East   1993
PrEx 3.10/4: M 58/21 Middle East  1990
PrEx 3.10/4: M 58/22  Middle East  1990
PrEx 3.10/4: M 58/24  Middle East  1991
PrEx 3.10/4: M 58/25  Middle East  1992
PrEx 3.10/4: M 58/27  Middle East  1995
PrEx 3.10/4: M 58/28  Middle East  1997
PREX 3.10/4: M 58/31 Middle East (small)  1999
PREX 3.10/4: M 58/32 Middle East (small)  1999
PrEx 3.10/4: M 58 A/11  Middle America   1986
PrEx 3.10/4: M 58 A/12  Middle America  1994
PrEx 3.10/4: M 73       Moldova  1991
PrEx 3.10/4: M 73/2  Moldova      1993
PrEx 3.10/4: M 73/3  Moldova      1993
PrEx 3.10/4: M 74/2  Mongolia  1989
PrEx 3.10/4: M 74/3  Mongolia  1989
PrEx 3.10/4: M 74/5  Mongolia  1996
PrEx 3.10/4: M 82/2  Morocco      1979
PrEx 3.10/4: M 87/4  Mozambique  1986
PrEx 3.10/4: M 87/5  Mozambique  1986
PrEx 3.10/4: M 87/7  Mozambique
1995
PrEx 3.10/4: M 97/2  Muslim Peoples in the Soviet Union  1981
PrEx 3.10/4: N 15/978  Namibia and Walvis Bay  1978
PrEx 3.10/4: N 35/4  Nepal  1990
PrEx 3.10/4: N 35/5  Nepal  1990
PrEx 3.10/4: N 42 Z/2  New Zealand  1970
PrEx 3.10/4: N 42 Z/3  New Zealand  1971
PrEx 3.10/4: N 51/2  Nicaragua  1980
PrEx 3.10/4: N 51/3  Nicaragua  1980
PrEx 3.10/4: N 51/5  Nicaragua  1985
PrEx 3.10/4: N 56/3  Niger  1979
PrEx 3.10/4: N 56/5  Nigeria  1980
PrEx 3.10/4: N 56/6  Nigeria  1980
PrEx 3.10/4: N 56/7  Niger
 1979
PrEx 3.10/4: N 56/8  Niger  1979
PrEx 3.10/4: N 56/9  Nigeria  1993
PrEx 3.10/4: N 81       North and South America  1987
PrEx 3.10/4: N 81 A  North America  1982
PrEx 3.10/4: N 81 A/985  North America  1985
PrEx 3.10/4: N 81 A/2  North America  1984
PrEx 3.10/4: N 81 A/3  Northeast Asia  1984
PrEx 3.10/4: N 81 A/4  Northern Africa and the Middle East  1985
PrEx 3.10/4: N 81 A/5  Northwestern Africa  1977
PrEx 3.10/4: N 81 A/6  North America  1987
PrEx 3.10/4: N 81 A/7  North America  1988
PrEx 3.10/4: N 81 A/8  North America  1989
PREX 3.10/4: N 81 AM/22   North America (Small)  1999
PrEx 3.10/4: N 83/2  Norway     1986
PrEx 3.10/4: N 83/3  Norway     1996
PrEx 3.10/4: OK 3       Japan- Okinawa  1990
PrEx 3.10/4: OK 3/3  Okinawa, Japan- Administrative Divisions  1990
PrEx 3.10/4: OM 1       Oman  1979
PrEx 3.10/4: OM 1/2  Oman  1979
PrEx 3.10/4: P 17/3       Pakistan       1979
PrEx 3.10/4: P 17/6  Pakistan    1989
PrEx 3.10/4: P 17/7       Pakistan       1989
PrEx 3.10/4: P 17/7/991  Pakistan  1991
PrEx 3.10/4: P 17/8  Trust Territory of the Pacific Islands (U.S.)-
Palau  1989
PrEx 3.10/4: P 19/5       Papua New Guinea  1987
PrEx 3.10/4: P 19/7       Azimuthal Equidistant Projection Centered on
Panama…  1988
PrEx 3.10/4: P 19/8  Panama     1981
PrEx 3.10/4: P 19/10  Papua New Guinea  1989
PrEx 3.10/4: P 21       Paraguay         1968
PrEx 3.10/4: P 21/4      Paraguay 1990
PrEx 3.10/4: P 21/5 Paraguay  1990
PrEx 3.10/4: P 43/5       Peru  1976
PrEx 3.10/4: P 43/5       Persian Gulf Region  1981
PrEx 3.10/4: P 43/8  Peru       1970
PrEx 3.10/4: P 43/12  Peru  1991
PrEx 3.10/4: P 53/2       Philippines- Administrative Divisions  1975
PrEx 3.10/4: P 53/2/993 Philippines  1993
PrEx 3.10/4: P 53/3       Philippines  1980
PrEx 3.10/4: P 53/4  Philippines  1980
PrEx 3.10/4: P 53/8     Philippines- Administrative Divisions  1993
PrEx 3.10/4: P 75/975  Poland  1975
PrEx 3.10/4: P 75/3       Poland        1982
PrEx 3.10/4: P 75/6       Poland        1982
PrEx 3.10/4: P 75/7       Poland        1997
PrEx 3.10/4: P 75/8  Poland     1997
PrEx 3.10/4: P 83/2       Portugal        1982
PrEx 3.10/4: Q 1  Qatar  1980
PrEx 3.10/4: R 27       Distribution of Religious Groups (Lebanon)
1983
PrEx 3.10/4: R 29       Republic of South Africa  1995
PrEx 3.10/4: R 66/2  Romania      1982
PrEx 3.10/4: R 66/4  Romania      1996
PrEx 3.10/4: R 92/2  Russia     1992
PrEx 3.10/4: R 92/3  Autonomous Areas in Russia  1992
PrEx 3.10/4: R 92/4  Russia- Administrative Divisions  1993
PrEx 3.10/4: R 92/7  Russia- Administrative Divisions  1994
PrEx 3.10/4: R 92/9  Russia  1994
PrEx 3.10/4: R 94       Rwanda and Burundi  1975
PrEx 3.10/4: R 94       Rwanda and Burundi (color)  1975
PrEx 3.10/4: SA 1 C  Saint Christopher and Nevis        1983
PrEx 3.10/4: SA 2 K  Saint Kitts and Nevis  1988
PrEx 3.10/4: SA 2 V  Saint Vincent and the Grenadines  1988
PrEx 3.10/4: SA 8 A/3  Saudi Arabia  1980
PrEx 3.10/4: SA 8 A/4  Saudi Arabia  1986
PrEx 3.10/4: SA 8 A/5  Saudi Arabia  1986
PrEx 3.10/4: SA 8 A/6  Saudi Arabia  1991
PrEx 3.10/4: SE 5/2      Senegal and Gambia  1972
PrEx 3.10/4: SE 5/4      Senegal  1989
PrEx 3.10/4: SE 6       Serbia  1992
PrEx 3.10/4: SE 6/3      Serbia  1995
PrEx 3.10/4: SE 9       Seychelles (U.K.)  1971
PrEx 3.10/4: SI 6/2     Singapore  1973
PrEx 3.10/4: SO 4       Solomon Islands  1981
PrEx 3.10/4: SO 5/2  Somalia    1985
PrEx 3.10/4: SO 5/3  Somalia    1988
PrEx 3.10/4: SO 5/4  Somalia    1988
PrEx 3.10/4: SO 5/7 Somalia     1992
PREX 3.10
/4: SO 5/8  Somalia (small)  1992
PrEx 3.10/4: SO 8/2  Soviet Union, East and South Asia  1982
PrEx 3.10/4: SO 8/7  Soviet Union, Nationalities        1982
PrEx 3.10/4: SO 8/8  Soviet Union, Petroleum Refining and Chemical
Industry        1982
PrEx 3.10/4: SO 8/9  Soviet Union, Coal and Major Minerals       1982
PrEx 3.10/4: SO 8/10  Soviet Union, Petroleum Deposits and Pipelines
1982
PrEx 3.10/4: SO 8/11  Soviet Union, Land Use  1982
PrEx 3.10/4: SO 8/11  Permafrost Regions in the Soviet Union  1984
PrEx 3.10/4: SO 8/12  Soviet Union Machine Building and Metal Working
1982
PrEx 3.10/4: SO 8/13  Soviet Union Metallurgy  1982
PrEx 3.10/4: SO 8/14  Soviet Union Electric Power  1982
PrEx 3.10/4: SO 8/15  Soviet Union  1983
PrEx 3.10/4: SO 8/17  Soviet
 Union Administrative Divisions, 1984
1985
PREX 3.10/4: SO 8/19  Soviet Union (small)  1986
PrEx 3.10/4: SO 8/20  Soviet Union Population  1982
PrEx 3.10/4: SO 8/21  Western Soviet Union: Economic Regions  1986
PrEx 3.10/4: SO 8/22  Economic Regions in the Soviet Union        1986
PrEx 3.10/4: SO 8/24  Soviet Union, East and South Asia  1987
PrEx 3.10/4: SO 8/28  Soviet Union, East and South Asia  1988
PrEx 3.10/4: SO 8/29  Soviet Union, East and South Asia  1989
PrEx 3.10/4: SO 8/31  Soviet Union Administrative Divisions, 1989
1989
PrEx 3.10/4: SO 8/33  Comparative Soviet Nationalities by Republic
1989
PrEx 3.10/4: SO 8 A/5/987   Mainland Southeast Asia  1987
PrEx 3.10/4: SO 8 A/8  South Africa: Black Homelands  1982
PrEx 3.10/4: SO 8 A/14  South America    1985
PrEx 3.10/4: SO 8 A/15/987   South Asia 1987
PrEx 3.10/4: SO 8 A/16  Southeast Asia    1986
PrEx 3.10/4: SO 8 A/17  South Africa: Industrial Activity and
Production  1986
PrEx 3.10/4: SO 8 A/18  South Africa: Mining Activity and
Production      1986
PrEx 3.10/4: SO 8 A/19  Southern Asia   1986
PrEx 3.10/4: SO 8 A/21  Southwest Asia 1986
PrEx 3.10/4: SO 8 A/25  Southeast Asia    1987
PrEx 3.10/4: SO 8 A/26  South America  1987
PrEx 3.10/4: SO 8 A/28  Southwest Asia  1996
PrEx 3.10/4: SO 8 A/29  South America   1988
PrEx 3.10/4: SO 8 A/33  South America     1989
PrEx 3.10/4: SO 8 A/39  Southeast Asia    1992
PrEx 3.10/4: SO 8 A/42  South Africa  1996
PrEx 3.10/4: SO 8 A/44  South America   1997
PrEx 3.10/4: SO 8 A/45  Southeast Asia   1997
PrEx 3.10/4: SO 8 AF/8  South Africa    1995
PrEx 3.10/4: SO 8 AF/8/2  South Africa  1995
PrEx 3.10/4: SO 8 AM 3  South America   1995
PREX 3.10/4: SO 8 AM/3/2        South America (small)  1999
PrEx 3.10/4: SO 8 AS 4  Southeast Asia  1995
PrEx 3.10/4: SO 8 K 84/2        South Korea  1995
PREX 3.10/4: SO 9/981-3  Soviet Union Administrative Divisions, 1981
(small)  1982
PrEx 3.10/4: SP 1/2     Spain   1982
PrEx 3.10/4: SP 7       Spratly Islands  1988
PrEx 3.10/4: SR 3       Sri Lanka (Ceylon)      1974
PrEx 3.10/4: SR 3/2  Sri Lanka (Ceylon) 1974
PrEx 3.10/4: SU 2/2  Sudan      1980
PrEx 3.10/4: SU 2/3  Sudan      1980
PrEx 3.10/4: SU 2/5  Sudan      1989
PrEx 3.10/4: SU 2/6  Sudan      1989
PrEx 3.10/4: SU 2/7  Sudan      1994
PrEx 3.10/4: SU 2/8  Sudan      1994
PrEx 3.10/4: SU 7       Surinam 1968
PrEx 3.10/4: SU 7/3  Suriname  1991
PrEx 3.10/4: SW 2       Swaziland         1977
PrEx 3.10/4: SW 2/2  Swaziland  1990
PrEx 3.10/4: SW 3/2  Sweden Administrative Divisions  1986
PrEx 3.10/4: SW 3/5  Sweden Administrative Divisions  1996
PrEx 3.10/4: SW 3/6  Sweden  1996
PrEx 3.10/4: SW 5       Switzerland  1973
PrEx 3.10/4: SW 5/2  Switzerland  1973
PrEx 3.10/4: SY 8/6     Syria   1990
PrEx 3.10/4: T 13       Taiwan Strait Area      1984
PrEx 3.10/4: T 13/2       Tajikistan  1991
PrEx 3.10/4: T 13/3       Taiwan  1992
PrEx 3.10/4: T 15/2       Tanzania  1970
PrEx 3.10/4: T 15/3       Tanzania  1977
PrEx 3.10/4: T 15/5       Tanzania  1989
PrEx 3.10/4: T 15/6       Tajikistan  1992
PrEx 3.10/4: T 32/2       Thailand      1982
PrEx 3.10/4: T 32/3       Provinces of Thailand  1982
PrEx 3.10/4: T 32/5       Thailand  1988
PrEx 3.10/4: T 32/6       Thailand       1988
PrEx 3.10/4: T 73/2     Trinidad & To
bago       1969
PrEx 3.10/4: T 84/2     Turkey  1983
PrEx 3.10/4: T 84/3     Turkey Administrative Divisions  1983
PrEx 3.10/4: T 84/7     Turkmenistan  1994
PrEx 3.10/4: UG 1/2  Uganda      1986
PrEx 3.10/4: UG 1/3  Uganda      1995
PrEx 3.10/4: UK 7       Ukraine 1991
PrEx 3.10/4: UK 7/3  Ukraine    1993
PrEx 3.10/4: UK 7/4  Ukraine Administrative Divisions  1993
PrEx 3.10/4: UK 3/9  United Kingdom Administrative Divisions  1988
PrEx 3.10/4: UN 3 A/5  United Arab Emirates  1984
PrEx 3.10/4: UN 4/5  United States  1998
PREX 3.10/4: UN 4/6  United States (small)  1999
PrEx 3.10/4: UP 7 V/2  Upper Volta  1984
PrEx 3.10/4: UR 8/2  Uruguay  1973
PrEx 3.10/4: UR 8/3  Uruguay   1973
PrEx 3.10/4: UR 8/4  Uruguay  1995
PrEx 3.10/4: UZ 1/2  Uzbekistan  1994
PrEx 3.10/4: V 26       Vanuatu 1989
PrEx 3.10/4: V 55/2       Venezuela  1971
PrEx 3.10/4: V 55/3       Venezuela  1976
PrEx 3.10/4: V 55/6  Venezuela  1993
PrEx 3.10/4: V 67/2  Vietnam    1982
PrEx 3.10/4: V 67/3  Vietnam    1985
PrE
x 3.10/4: V 67/4  Vietnam       1992
PrEx 3.10/4: V 67/5       Vietnam       1992
PREX 3.10/4: V 67/6  Vietnam Administrative Divisions (small)  1992
PrEx 3.10/4: W 52 I  Western Indian Ocean  1985
PrEx 3.10/4: W 52 B  West Berlin Transportation Systems  1978
PrEx 3.10/4: W 52 P  West Pacific Islands  1989
PrEx 3.10/4: W 52 S/2  Western Sahara  1989
PrEx 3.10/4: W 89/2  World      1982
PrEx 3.10/4: W 89/2/983  World  1983r P
PrEx 3.10/4: W 89/10  World     1983
PrEx 3.10/4: W 89/10/989   World  1989
PrEx 3.10/4: W 89/15  World  1985
PrEx 3.10/4: W 89/32  World      1991
PrEx 3.10/4: W 89/34  World     1992
PrEx 3.10/4: W 89/34/994   World  1994
PrEx 3.10/4: W 89/97/995   World  1995
PrEx 3.10/4: W 89/40  World     1997
PrEx 3.10/4: W 89/41  World     1998
