MAPS-L Archives

Maps-L: Map Librarians, etc.

MAPS-L@LISTSERV.UGA.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"Johnnie D. Sutherland" <[log in to unmask]>
Reply To:
Maps and Air Photo Systems Forum <[log in to unmask]>
Date:
Wed, 26 Mar 2003 16:21:21 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (432 lines)
-------- Original Message --------
Subject: N&O: USGS county maps
Date: Wed, 26 Mar 2003 15:10:45 -0500
From: "Claudene A Sproles" <[log in to unmask]>
To: <[log in to unmask]>

------------------
The University of Louisville has the following USGS County maps to give
away-  Please reimburse for postage if possible:

Claudene Sproles
Reference
Ekstrom Library
University of Louisville
Louisville, KY  40292



Maps
SuDoc#                          Title
I 19.108: N3428.5-W9200.5   Pulaski County, Arkansas 1982
I 19.108: 37089-A2-PL-100   Alexander County, Illinois 1987
I 19.108: 38089-H4-CM-100   Bond County, Illinois 1993
I 19.108: 42088-C7-PL-100   Boone County, Illinois 1986
I 19.108: 39090-H7-PL-100   Brown County, Illinois 1987
I 19.108: 41089-C4-PL-100   Bureau County, Illinois 1988
I 19.108: 42089-A8-PL-100   Carroll County, Illinois 1986
I 19.108: 39090-H2-CM-100   Cass County, Illinois 1992
I 19.108: 40088-A2-CM-100   Champaign County, Illinois 1992
I 19.108: 39089-E3-CM-100   Christian County, Illinois 1993
I 19.108: 39087-D6-PL-100   Clark County, Illinois       1987
I 19.108: 38089-E3-CM-100   Clinton County, Illinois 1994
I 19.108: 39087-A6-CM-100   Crawford County, Illinois 1994
I 19.108: 41088-H6-PL-100   De Kalb County, Illinois 1986
I 19.108: 39088-G3-PL-100   Douglas County, Illinois 1986
I 19.108: 41087-G1-PL-100   Du Page County, Illinois 1986
I 19.108: 39087-E6-CM-100   Edgar County, Illinois 1996
I 19.108: 38087-D1-PL-100   Edwards County, Illinois 1987
I 19.108: 38089-H1-CM-100   Fayette County, Illinois 1996
I 19.108: 37088-H8-PL-100   Franklin County, Illinois 1987
I 19.108: 40090-D2-PL-100   Fulton County, Illinois 1989
I 19.108: 37088-F2-PL-100   Gallatin County, Illinois 1986
I 19.108: 39090-C4-PL-100   Greene County, Illinois 1986
I 19.108: 41088-C4-PL-100   Grundy County, Illinois 1986
I 19.108: 40091-D2-PL-100   Hancock County, Illinois 1989
I 19.108: 37088-D3-PL-100   Hardin County, Illinois 1987
I 19.108: 40090-H8-PL-100   Henderson County, Illinois 1986
I 19.108: 41090-C2-CM-100   Henry County, Illinois 1990
I 19.108: 40087-G6-CM-100   Iroquois County, Illinois 1993
I 19.108: 37089-G3-PL-100   Jackson County, Illinois 1986
I 19.108: 39090-A3-CM-100   Jersey County, Illinois 1993
I 19.108: 42090-D4-PL-100   Jo Daviess County, Illinois 1988
I 19.108: 37088-D8-PL-100   Johnson County, Illinois 1987
I 19.108: 41088-H3-PL-100   Kane County, Illinois        1986
I 19.108: 41087-A7-CM-100   Kankakee County, Illinois 1992
I 19.108: 41088-F4-CM-100   Kendall County, Illinois 1986
I 19.108: 40090-H3-CM-100   Knox County, Illinois 1993
I 19.108: 42087-C7-PL-100   Lake County, Illinois 1986
I 19.108: 41088-C7-PL-100   La Salle County, Illinois 1986
I 19.108: 40088-H6-PL-100   Livingston County, Illinois 1989
I 19.108: 39089-B3-PL-100   Logan County, Illinois 1986
I 19.108: 39088-G8-PL-100   Macon County, Illinois 1987
I 19.108: 39089-C8-CM-100   Macoupin County, Illinois 1995
I 19.108: 38089-G8-PL-100   Madison County, Illinois 1989
I 19.108: 40090-C1-CM-100   Mason County, Illinois 1992
I 19.108: 37088-B6-PL-100   Massac County, Illinois 1986
I 19.108: 40090-D6-PL-100   Mc Donough County, Illinois 1988
I 19.108: 42088-C4-PL-100   Mc Henry County, Illinois 1986
I 19.108: 40088-D8-CM-100   Mc Lean County, Illinois 1991
I 19.108: 40089-A7-CM-100   Menard County, Illinois 1992
I 19.108: 38090-C2-PL-100   Monroe County, Illinois 1988
I 19.108: 39089-B4-PL-100   Montgomery County, Illinois 1986
I 19.108: 42089-A3-CM-100   Ogle County, Illinois 1992
I 19.108: 40089-F5-PL-100   Peoria County, Illinois 1989
I 19.108: Perry County, Illinois
I 19.108: 40088-A5-CM-100   Piatt County, Illinois 1996
I 19.108: 39090-E7-CM-100   Pike County, Illinois       1991
I 19.108: 37088-C4-CM-100   Pope County, Illinois 1986
I 19.108: 37089-B2-PL-100   Pulaski County, Illinois 1987
I 19.108: 41089-C3-CM-100   Putnam County, Illinois 1993
I 19.108: 37089-H7-PL-100   Randolph County, Illinois 1988
I 19.108: 38087-F1-PL-100   Richland County, Illinois 1987
I 19.108: 41090-E5-PL-100   Rock Island County, Illinois 1986
I 19.108: 38089-D8-PL-100   St. Clair County, Illinois 1986
I 19.108
: 37088-F5-PL-100   Saline County, Illinois 1987
I 19.108: 40090-A5-PL-100   Schuyler County, Illinois 1988
I 19.108: 39090-F4-PL-100   Scott County, Illinois       1987
I 19.108: 42089-C5-PL-100   Stephenson County, Illinois 1986
I 19.108: 40089-E5-PL-100   Tazewell County, Illinois 1989
I 19.108: 37089-D3-PL-100   Union County, Illinois 1987
I 19.108: 40087-A6-CM-100   Vermillion County, Illinois 1996
I 19.108: 38087-D7-PL-100   Wabash County, Illinois 1987
I 19.108: 40090-H6-PL-100   Warren County, Illinois 1988
I 19.108: 38089-C4-CM-100   Washington County, Illinois 1995
I 19.108: 38088-A2-PL-100   White County, Illinois 1987
I 19.108: 38041-E1-PL-100   Will County, Illinois 1986
I 19.108: 37088-F8-PL-100   Williamson County, Illinois 1988
I 19.108: 42089-C1-PL-100   Winnebago County, Illinois 1988
I 19.108: 40089-F3-CM-100   Woodford County, Illinois 1991
I 19.108: 40094-H6-CF-100   Adams County, Iowa 1986
I 19.108: 41094-C4-CF-100   Adair County, Iowa  1986
I 19.108: 43091-C4-CF-100   Allamakee County, Iowa 1985
I 19.108: 40092-F7-CF-100   Appanoose County, Iowa 1986
I 19.108: Atchinson County, Iowa
I 19.108: 41094-F8-CF-100   Audubon County, Iowa 1986
I 19.108: 42092-B1-CF-100   Benton County, Iowa 1985
I 19.108: Black Hawk County, Iowa
I 19.108: 42093-A8-CF-100   Boone County, Iowa 1985
I 19.108: 42092-F4-CF-100   Bremer County, Iowa 1985
I 19.108: 42091-D8-CF-100   Buchanan County, Iowa 1986
I 19.108: 42095-B6-CF-100   Buena Vista County, Iowa 1986
I 19.108: 42092-G7-CF-100   Butler County, Iowa 1986
I 19.108: 42094-D6-CF-100   Calhoun County, Iowa 1986
I 19.108: 41095-D1-CF-100   Cass County, Iowa   1987
I 19.108: 41091-G2-CF-100   Cedar County, Iowa 1985
I 19.108: 43093-B2-CF-100   Cerro Gordo County, Iowa 1985
I 19.108: 42095-G5-CF-100   Cherokee County, Iowa 1986
I 19.108: 43092-A3-CF-100   Chickasaw County, Iowa 1987
I 19.108: 41093-A7-CF-100   Clarke County, Iowa 1986
I 19.108: 43095-B2-CF-100   Clay County, Iowa 1986
I 19.108: 42091-G4-CF-100   Clayton County, Iowa 1985
I 19.108: 41090-G2-CF-100   Clinton County, Iowa 1985
I 19.108: 42095-A3-CF-100   Crawford County, Iowa 1985
I 19.108: 40092-G4-CF-100   Davis County, Iowa  1986
I 19.108: 40093-F6-CF-100   Decatur County, Iowa 1986
I 19.108: 42091-D4-CF-100   Delaware County, Iowa 1986
I 19.108: 40091-G1-CF-100   Des Moines County, Iowa 1986
I 19.108: 43095-D1-CF-100   Dickinson County, Iowa 1987
I 19.108: 42090-E6-CF-100   Dubuque County, Iowa 1985
I 19.108: 43094-D7-CF-100   Emmet County, Iowa 1987
I 19.108: 42091-G7-CF-100   Fayette County, Iowa 1986
I 19.108: 43092-A6-CF-100   Floyd County, Iowa   1987
I 19.108: 42093-F2-CF-100   Franklin County, Iowa 1986
I 19.108: 40095-F6-CF-100   Fremont County, Iowa 1985
I 19.108: 42094-A3-CF-100   Greene County, Iowa  1987
I 19.108: 42092-C7-CF-100   Grundy County, Iowa 1985
I 19.108: 41094-F5-CF-100   Guthrie County, Iowa 1986
I 19.108: 42093-D7-CF-100   Hamilton County, Iowa 1986
I 19.108: 43093-A5-CF-100   Hancock County, Iowa 1987
I 19.108: 42093-C1-CF-100   Hardin County, Iowa 1987
I 19.108: 41095-F7-CF-100   Harrison County, Iowa 1987
I 19.108: 40091-H5-CF-100   Henry County, Iowa 1986
I 19.108: 43092-C1-CF-100   Howard County, Iowa 1986
I 19.108: 42094-F2-CF-100   Humboldt County, Iowa 1986
I 19.108: 42095-C4-CF-100   Ida County, Iowa 1986
I 19.108: 42090-A6-CF-100   Jackson County, Iowa 1986
I 19.108: 41091-A8-CF-100   Jefferson County, Iowa 1985
I 19.108: 41091-F5-CF-100   Johnson County, Iowa 1985
I 19.108: 42091-A3-CF-100   Jones County, Iowa 1986
I 19.108: 41092-C2-CF-100   Keokuk County, Iowa 1986
I 19.108: 43094-A2-CF-100   Kossuth County, Iowa 1987
I 19.108: 40091-F3-CF-100   Lee County, Iowa 1987
I 19.108: 41091-H6-CF-100   Linn County, Iowa 1985
I 19.108: 41091-B2-CF-100   Louisa County, Iowa 1986
I 19.108: 41093-A3-CF-100   Lucas County, Iowa   1985
I 19.108: 43096-D2-CF-100   Lyon County, Iowa   1987
I 19.108: 41094-C1-CF-100   Madison County, Iowa 1986
I 19.108: 41092-C6-CF-100   Mahaska County, Iowa 1986
I 19.108: 4109
3-C1-CF-100   Marion County, Iowa 1985
I 19.108: 42092-A8-CF-100   Marshall County, Iowa 1985
I 19.108: 41095-A6-CF-100   Mills County, Iowa 1985
I 19.108: 43092-C7-CF-100   Mitchell County, Iowa 1987
I 19.108: 42096-A1-CF-100   Monona County, Iowa 1987
I 19.108: 41092-A7-CF-100   Monroe County, Iowa 1986
I 19.108: 41095-A2-CF-100   Montgomery County, Iowa 1986
I 19.108: 41091-E1-CF-100   Muscatine County, Iowa 1986
I 19.108: 43095-A6-CF-100   O’Brien County, Iowa 1986
I 19.108: 42096-A1-CF-100   Osceola County, Iowa 1986
I 19.108: 40094-F1-CF-100   Page County, Iowa   1987
I 19.108: 43094-A6-CF-100   Palo Alto County, Iowa 1986
I 19.108: 42096-G2-CF-100   Plymouth County, Iowa 1985
I 19.108: 42094-F6-CF-100   Pocahontas County, Iowa 1986
I 19.108: 41093-E5-CF-100   Polk County, Iowa 1986
I 19.108: 41095-C7-CF-100   Pottawattamie County, Iowa 1985
I 19.108: 41092-E5-CF-100   Poweshiek County, Iowa 1985
I 19.108: 40094-F2-CF-100   Ringgold County, Iowa 1987
I 19.108: 42094-D8-CF-100   Sac County, Iowa 1987
I 19.108: 41090-E5-CF-100   Scott County, Iowa 1985
I 19.108: Shelby County, Iowa
I 19.108: 43096-A1-CF-100   Sioux County, Iowa  1987
I 19.108: 42093-A4-CF-100   Story County, Iowa  1985
I 19.108: 41092-H5-CF-100   Tama County, Iowa   1986
I 19.108: 40094-F6-CF-100   Taylor County, Iowa 1987
I 19.108: 41094-A3-CF-100   Union County, Iowa   1987
I 19.108: 40091-F8-CF-100   Van Buren County, Iowa 1987
I 19.108: 41092-A4-CF-100   Wapello County, Iowa 1986
I 19.108: 41093-C5-CF-100   Warren County, Iowa 1985
I 19.108: 40093-G3-CF-100   Wayne County, Iowa 1985
I 19.108: 43093-C6-CF-100   Winnebago County, Iowa 1986
I 19.108: 43091-C7-CF-100   Winneshiek County, Iowa 1985
I 19.108: 42096-D4-CF-100   Woodbury County, Iowa 1985
I 19.108: 43093-D2-CF-100   Worth County, Iowa 1987
I 19.108: 42093-F6-CF-100   Wright County, Iowa 1987
I 19.108: 38095-C2-CM-100   Anderson County, Kansas 1987
I 19.108: Barton County, Kansas
I 19.108: N3739-W9436   Bourbon County, Kansas 1981
I 19.108: 39095-G5-CM-100   Brown County, Kansas 1986
I 19.108: N3659-W9436   Cherokee County, Kansas 1981
I 19.108: N3907-W9656   Clay County, Kansas 1981
I 19.108: 39097-E6-CM-100   Cloud County, Kansas 1986
I 19.108: N3801-W9529   Coffey County, Kansas 1981
I 19.108: N3659-W9630   Cowley County, Kansas 1981
I 19.108: N3719-W9436   Crawford County, Kansas 1980
I 19.108: 39100-G5-CM-100   Decatur County, Kansas 1994
I 19.108: 38097-H2-CM-100   Dickinson County, Kansas 1986
I 19.108: 39095-G1-CM-100   Doniphan County, Kansas 1986
I 19.108: N3843-W9502   Douglas County, Kansas 1981
I 19.108: N3841-W9901   Ellis County, Kansas 1981
I 19.108: N3830-W9754   Ellsworth County, Kansas 1981
I 19.108: 37096-G3-TM-100   Greenwood County, Kansas 1982
I 19.108: N3757-W9708   Harvey County, Kansas 1980
I 19.108: N3912-W9533   Jackson County, Kansas 1981
I 19.108: N3901-W9510   Jefferson County, Kansas 1981
I 19.108: N3843-W9435   Johnson County, Kansas 1981
I 19.108: N3856-W9445   Leavenworth County, Kansas      1981
I 19.108: 38094-B7-TM-100   Linn County, Kansas 1987
I 19.108: 38096-D2-CM-100   Lyon County, Kansas 1982
I 19.108: 38097-C1-CM-100   Marion County, Kansas 1982
I 19.108: N3912-W9755   Mitchell County, Kansas 1981
I 19.108: 37095-B6-CM-100   Montgomery County, Kansas   1985
I 19.108: 37095-E2-CM-100   Neosho County, Kansas 1982
I 19.108: N3933-W9936   Norton County, Kansas 1981
I 19.108: N3825-W9529   Osage County, Kansas 1981
I 19.108: 37098-F6-CM-100   Pratt County, Kansas 1982
I 19.108: 38098-C2-CM-100   Rice County, Kansas 1988
I 19.108: N3841-W9828   Russell County, Kansas 1981
I 19.108: 37097-F3-CM-100   Sedgwick County, Kansas 1982
I 19.108: 39095-A6-CM-100   Shawnee County, Kansas 1982
I 19.108: 39099-A8-CM-100   Trego County, Kansas 1982
I 19.108: 39097-G1-CM-100   Washington County, Kansas 1988
I 19.108: N3858-W9433   Wyandotte County, Kansas 1981
I 19.108: N4431-W9315   Scott County, Minnesota 1979
I 19.108: 39077-G1-CF-050   Adams County, Pennsylvania  1994
I 19.108: N4031-W79
12.5   Armstrong County, Pennsylvania 1978
I 19.108: 40080-F3-CF-050   Beaver County, Pennsylvania 1991
I 19.108: 40078-A5-CF-050   Bedford County, Pennsylvania (North
Section) 1987
I 19.108: 39078-A5-TF-050   Bedford County, Pennsylvania (South
Section) 1987
I 19.108: 41076-G4-CF-050   Bradford County, Pennsylvania (East
Section) 1987
I 19.108: 41076-G4-CF-050   Bradford County, Pennsylvania (West
Section) 1987
I 19.108: 40075-C2-CF-050   Bucks County, Pennsylvania (North Section)
1983
I 19.108: 40075-C2-CF-050   Bucks County, Pennsylvania (South Section)
1983
I 19.
108: N4039.5-W7950.5   Butler County, Pennsylvania      1986
I 19.108: N4112.5-W7758.75   Cameron County, Pennsylvania 1987
I 19.108: 40075-G6-CF-050   Carbon County, Pennsylvania  1991
I 19.108: N4057.5-W7911.5   Clarion County, Pennsylvania         1986
I 19.108: N4043-W7801.5   Clearfield County, Pennsylvania (East
Section) 1987
I 19.108: 41078-A4-TF-050   Clearfield County, Pennsylvania (West
Section) 1987
I 19.108: N4057.5-W7707.5   Clinton County, Pennsylvania (East
Section)
1986
I 19.108: N4057.5-W7737.5   Clinton County, Pennsylvania (West
Section)
1986
I 19.108: N4046-W7612   Columbia County, Pennsylvania 1979
I 19.108: 40076-C8-TF-050   Dauphin County, Pennsylvania 1991
I 19.108: 39075-H4-CF-050   Delaware County, Pennsylvania 1991
I 19.108: N4111.5-W7819.5   Elk County, Pennsylvania (East Section)
1986
I 19.108: N4111.5-W7837.5   Elk County, Pennsylvania (West Section)
1986
I 19.108: N3942.75-W7917   Fayette County, Pennsylvania 1982
I 19.108: 41079-D4-CF-050   Forest County, Pennsylvania 1993
I 19.108: N3943-W7626.5   Franklin County, Pennsylvania 1979
I 19.108: 39077-H8-CF-050   Fulton County, Pennsylvania 1987
I 19.108: N4022.5-W7740   Huntingdon County, Pennsylvania (North
Section) 1986
I 19.108: N4002.75-W7740   Huntingdon County, Pennsylvania (South
Section)        1986
I 19.108: 41079-B1-CF-050   Jefferson County, Pennsylvania 1993
I 19.108: 40077-E4-CF-050   Juniata County, Pennsylvania (East
Section)
1986
I 19.108: 40077-E4-CF-050   Juniata County, Pennsylvania (West
Section)
1986
I 19.108: 41075-D6-TF-050   Lackawanna County, Pennsylvania 1991
I 19.108: 44080-H3-TF-050   Lawrence County, Pennsylvania 1986
I 19.108: 40076-D3-CF-050   Lebanon County, Pennsylvania 1991
I 19.108: 40075-E4-TF-050   Lehigh County, Pennsylvania 1987
I 19.108: N4053.5-W7535.5   Luzerne County, Pennsylvania 1980
I 19.108: 41077-B1-CF-050   Lycoming County, Pennsylvania (East
Section) 1993
I 19.108: 41077-B1-CF-050   Lycoming County, Pennsylvania (West
Section) 1993
I 19.108: 41078-G4-CF-050   McKean County, Pennsylvania 1987
I 19.108: N4103.5-W7959   Mercer County, Pennsylvania 1986
I 19.108: N4037.5-W7717   Mifflin County, Pennsylvania (North Section)
1986
I 19.108: N4021-W7717   Mifflin County, Pennsylvania (South Section)
1986
I 19.108: 40076-H5-CF-050   Montour County, Pennsylvania 1989
I 19.108: 4031.5-W7502.5   Northampton County, Pennsylvania 1981
I 19.108: 40077-D2-CF-050   Perry County, Pennsylvania (East Section)
1987
I 19.108: 40077-D2-CF-050   Perry County, Pennsylvania (West Section)
1987
I 19.108: 41074-C7-CF-050   Pike County, Pennsylvania 1991
I 19.108: N4145-W7735   Potter County, Pennsylvania (North Section)
1986
I 19.108: N4128-W7735   Potter County, Pennsylvania (South Section)
1986
I 19.108: N4029.5-W7545   Schuylkill County, Pennsylvania (East
Section) 1979
I 19.108: N4029.5-W7615   Schuylkill County, Pennsylvania (West
Section) 1979
I 19.108: N4038-W7647.5   Snyder County, Pennsylvania 1986
I 19.108: 40079-A1-CF-050   Somerset County, Pennsylvania (North
Section) 1987
I 19.108: 40079-A1-CF-050   Somerset County, Pennsylvania (South
Section) 1987
I 19.108: 41076-D4-CF-050   Sullivan County, Pennsylvania  1991
I 19.108: 41075-G8-CF-050   Susquehanna County, Pennsylvania 1987
I 19.108: N4132-W7652   Tioga County, Pennsylvania (East Section) 1986
I 19.108: N4132-W7715   Tioga County, Pennsylvania (West Section) 1986
I 19.108: 40076-H8-CF-050   Union County
, Pennsylvania 1993
I 19.108: N4109.5-W7928   Venango County, Pennsylvania   1986
I 19.108: 41079-G2-CF-050   Warren County, Pennsylvania  1987
I 19.108: N4015-W7949.5   Washington County, Pennsylvania (North
Section)        1982
I 19.108: N3956.5-W7949.5   Washington County, Pennsylvania (South
Section) 1982
I 19.108: 41075-E3-CF-050   Wayne County, Pennsylvania (North Section)
1987
I 19.108: 41075-E3-CF-050   Wayne County, Pennsylvania (South Section)
1987
I 19.108: 40079-C5-CF-050   Westmoreland County, Pennsylvania (East
Section) 1987
I 19.1
08: 40079-C5-CF-050   Westmoreland County, Pennsylvania (West
Section) 1987
I 19.108: 41075-E8-CF-050   Wyoming County, Pennsylvania 1987
I 19.108: N3942.5-W7614   York County, Pennsylvania (East Half) 1982
I 19.108: N3942.5-W7645   York County, Pennsylvania (West Half) 1982
I 19.108: 38078-A4-CF-050   Albemarle County (South Section), City of…
1991
I 19.108: 37078-E1-CF-050   Amherst County, Virginia 1993
I 19.108: 37079-C5-CF-050   Bedford County- City of Bedford, Virginia
1993
I 19.108: 37079-C1-CF-050   Campbell County- City of Lynchburg,
Virginia 1993
I 19.108: 37077-D5-CF-050   Chesterfield County- Cities of Richmond
and
Colonial… 1991
I 19.108: 38077-D8-CF-050   Culpepper County, Virginia 1992
I 19.108: 37077-G3-CF-050   Hanover County, Virginia 1991
I 19.108: 36079-F7-CF-050   Henry County and City of Martinsville,
Virginia 1987
I 19.108: 39077-A5-CF-050   Loudoun County, Virginia 1992
I 19.108: 38078-B1-CF-050   Orange County, Virginia 1991
I 19.108: 38077-G4-CF-050   Prince William County, Cities of Manassas
and… 1987
I 19.108: 37079-G4-CF-050   Rockbridge County, Cities of Buena Vista
and… 1993
I 19.108: 38077-C4-CF-050   Spotsylvania County, City of
Fredericksburg, Virginia 1991
I 19.108: 38082-D4-CF-100   Cabell County, West Virginia 1988
I 19.108: 39080-C3-CF-100   Harrison County, West Virginia 1988
I 19.108: 38081-C6-CF-100   Kanawha County, West Virginia 1987
I 19.108: 39080-D2-CF-100   Marion County, West Virginia        1988
I 19.108: 39079-F8-CF-100   Mongongalia County, West Virginia 1988
I 19.108: 46090-F8-CF-100   Bayfield County, Wisconsin 1986
I 19.108: 44088-E1-CF-100   Brown County, Wisconsin 1986
I 19.108: 44091-C8-CF-100   Buffalo County, Wisconsin 1986
I 19.108: 45092-G6-CF-100   Burnett County, Wisconsin 1986
I 19.108: 44088-A2-CF-100   Calumet County, Wisconsin 1986
I 19.108: 44090-E5-CF-100   Clark Coutny, Wisconsin 1986
I 19.108: 43089-E4-CF-100   Columbia County, Wisconsin 1986
I 19.108: 43091-A2-CF-100   Crawford County, Wisconsin 1985
I 19.108: 43089-A4-CF-100   Dane County, Wisconsin 1986
I 19.108: 43088-D6-CF-100   Dodge County, Wisconsin 1986
I 19.108: 44087-G3-CF-100   Door County, Wisconsin 1986
I 19.108: 46092-F1-CF-100   Douglas County, Wisconsin 1986
I 19.108: 45088-H3-CF-100   Florence County, Wisconsin 1986
I 19.108: 43088-G4-CF-100   Fond du Lac County, Wisconsin 1986
I 19.108: 45088-E8-CF-100   Forest County, Wisconsin 1986
I 19.108: 42090-C6-CF-100   Grant County, Wisconsin 1986
I 19.108: 42089-E6-CF-100   Green County, Wisconsin 1985
I 19.108: 43088-G8-CF-100   Green Lake County, Wisconsin 1986
I 19.108: 46090-D2-CF-100   Iron County, Wisconsin 1986
I 19.108: 42090-H2-CF-100   Iowa County, Wisconsin 1986
I 19.108: 44090-C7-CF-100   Jackson County, Wisconsin 1986
I 19.108: 43088-A7-CF-100   Jefferson County, Wisconsin 1986
I 19.108: 43090-G1-CF-100   Juneau County, Wisconsin 1986
I 19.108: 42087-E7-CF-100   Kenosha County, Wisconsin 1986
I 19.108: 42090-F1-CF-100   Lafayette County, Wisconsin 1986
I 19.108: 45089-B2-CF-100   Langlade County, Wisconsin 1986
I 19.108: 45089-B6-CF-100   Lincoln County, Wisconsin 1986
I 19.108: 44087-A4-CF-100   Manitowoc County, Wisconsin 1986
I 19.108: 44089-H5-CF-100   Marathon County, Wisconsin  1986
I 19.108: 45087-A6-CF-100   Marinette County, Wisconsin 1986
I 19.108: 44088-H6-CF-100   Menominee County, Wisconsin 1986
I 19.108: 43087-A8-CF-100   Milwaukee County, Wisconsin 1986
I 19.108: 44087-H7-CF-100   Oconto County
, Wisconsin 1986
I 19.108: 45089-F4-CF-100   Oneida County, Wisconsin 1986
I 19.108: 44088-C4-CF-100   Outagamie County, Wisconsin  1985
I 19.108: 43087-D7-CF-100   Ozaukee County, Wisconsin 1986
I 19.108: 44088-C4-CF-100   Outagamie County, Wisconsin  1985
I 19.108: 45090-F4-CF-100   Price County, Wisconsin 1986
I 19.108: 42087-F7-CF
-100   Racine County, Wisconsin 1986
I 19.108: 42089-F1-CF-100   Rock County, Wisconsin 1986
I 19.108: 44092-H7-CF-100   St. Croix County, Wisconsin 1985
I 19.108: 43089-D6-CF-100   Sauk County, Wisconsin 1986
I 19.108: 46091-A5-CF-100   Sawyer County, Wisconsin 1986
I 19.108: 44088-G5-CF-100   Shawano County, Wisconsin 1986
I 19.108: 43087-G6-CF-100   Sheboygan County, Wisconsin 1986
I 19.108: 45090-B3-CF-100   Taylor County, Wisconsin 1985
I 19.108: 44091-C3-CF-100   Trempealeau County, Wisconsin 1985
I 19.108: 45089-H3-CF-100   Vilas County, Wisconsin 1986
I 19.108: 43090-E8-CF-100   Vernon County, Wisconsin 1986
I 19.108: 42088-F5-CF-100   Walworth County, Wisconsin  1986
I 19.108: 45091-F8-CF-100   Washburn County, Wisconsin  1986
I 19.108: 43088-D2-CF-100   Washington County, Wisconsin 1986
I 19.108: 43088-A2-CF-100   Waukesha County, Wisconsin  1986
I 19.108: 44089-A3-CF-100   Waushara County, Wisconsin 1986
I 19.108: 43088-A5-CF-100   Winnebago County, Wisconsin 1986
I 19.108: 44089-D7-CF-100   Wood County, Wisconsin 1985

ATOM RSS1 RSS2