MAPS-L Archives

Maps-L: Map Librarians, etc.

MAPS-L@LISTSERV.UGA.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"Johnnie D. Sutherland" <[log in to unmask]>
Reply To:
Maps and Air Photo Systems Forum <[log in to unmask]>
Date:
Fri, 13 Aug 2004 15:47:53 -0400
Content-Type:
text/plain
Parts/Attachments:
text/plain (131 lines)
-------- Original Message --------
Subject: Geologic Folios to donate
Date: Fri, 13 Aug 2004 10:42:25 -0700
From: Miriam Glanz <[log in to unmask]>
To: [log in to unmask]

------------------
Arizona State University has the following Geologic Folios to offer up.
Conditions on these folios vary. Folios will be available for donation
for the next two weeks following this post.
Postage reimbursement is accepted for shipping totals less than $5.
Postage totals exceeding that, please submit a check payable to "ASU
University Libraries" upon reception.

State   Quad Name       Year    Folio # # Copies
Alabama Bessemer-Vandiver       1927    221     4
Alabama Gadsden         1896    35      2
Arkansas        Fayetteville    1905    119     1
Arkansas        Hot Springs             1923    215     3
California      Jackson                 1894    11      1
California      Lassen Peak             1895    15      1
California      Marysville              1895    17      1
California      Mother Lode District    1900    63      1
California      Sacramento              1894    5       1
Georgia Ellijay         1913    187     1
Georgia Rome                    1902    78      1
Idaho           Boise                   1898    45      1
Illinois        Belleville-Breese       1915    195     4
Illinois        Carlyle-Centralia       1923    216     3
Illinois        Colchester-Macomb       1919    208     1
Illinois        Galena-Elizabeth        1916    200     2
Illinois        Gillespie-Mount Olivos  1926    220     4
Illinois        New Sthens              1921    213     1
Indiana Patoka          1904    105     2
Kansas  Cottonwood Falls        1904    109     1
Kansas  Independence    1908    159     1
Kansas  Syracuse-Lakin  1920    212     2
Kentucky        London          1898    47      1
Kentucky        Richmond                1989    46      1
Maine           Eastport                1914    192     4
Maine           Penobscot               1907    149     1
Maryland        Accident-Grantsville    1908    160     1
Maryland        Choptank                1912    182     1
Maryland        Elkton-Wilmington       1920    211     1
Maryland        Pawpaw-Hancock  1912    179     1
Maryland        Tolchester              1917    204     1
Massachusetts   Holyoke 1898    50      1
Michigan        Ann Arbor               1915    155     1
Michigan        Detroit         1917    205     1
Minnesota       Herman-Morris   1919    210     2
Missouri        Joplin district 1907    148     1
Missouri        Leavenworth-Smithville  1917    206     1
Montana Butte Special   1897    38      1
Montana Fort Benton             1899    55      1
Montana Little Belt Mountains   1899    56      1
Montana Livingston              1894    1       2
Montana Three Forks             1896    24      1
Nebraska        Camp Clarke             1903    87      1
Nebraska        Scotts Bluff    1903    88      2
New Jersey      Franklin Furnace        1908    161     1
New Jersey      Raritan         1914    191     1
New Mexico      Deming          1917    207     2
New Mexico      Raton-Brillant-Koehler  1922    214     1
New Mexico      Silver City             1916    199     1
North Carolina  Asheville       1904    116     1
North Carolina  Mount Mitchell  1905    124     1
North Carolina  Nantahala       1907    143     1
North Carolina  Pisgah  1907    147     1
North Dakota    Bismarck        1912    181     1
North Dakota    Casselton-Fargo 1905    117     1
Oregon  Port Oxford             1903    89      1
Oregon  Riddle          1924    218     1
Ohio            Columbus                1915    198     1
Pennsylvania    Amity           1907    144     2
Pennsylvania    Barnesboro-Patton       1913    189     2
Pennsylvania    Fairfield-Gettysburg    1929    225     2
Pennsylvania    Hollidaysburg-Huntingdon        1945    227     13
Pennsylvania    Kittanning      1904    115     1
Pennsylvania    Latrobe 1904    110     1
Pennsylvania    Masontown-Uniontown     1902    82      1
Pennsylvania    Somerset-Wendber        1934    224     1
South Dakota    Alexandria      1903    100     1
South Dakota    Belle Fourche   1909    164     1
South Dakota    Central Black Hills     1925    219     5
South Dakota    De Smet 1904    114     2
South Dakota    Edgemont        1904    108     1
South Dakota    Elk Point       1908    156     2
South Dakota    Huron   1904    113     1
South Dakota    Mitchell        1903    99      2
South Dakota    Olivet  1903    96      1
South Dakota    Parker  1903    97      1
Tennessee               Briceville      1896    33      2
Tennessee               Cleveland       1895    20      1
Tennessee               Columbia        1903    95      1
Tennessee               Greeneville     1905    118     1
Tennessee               McMinnville     1895    22      1
Tennessee               Morriston       1896    27      1
Tennessee       Standingstone   1899    53      1
Tennessee       Wartburg                1897    40      1
Texas   Texas Region            1900    3       5
Utah    Tintic Special          1900    65      1
Virginia        Bristol         1899    59      1
Virginia        Harpers Ferry   1894    10      1
Virginia        Monterey                1899    61      1
Virginia        Norfolk         1902    80      1
West Virginia   Charleston      1901    72      1
Wisconsin       Milwaukee               1906    140     1
Wyoming Absaroka                1899    52      1
Wyoming Aladdin         1905    128     1
Wyoming Cloud Peak              1906    142     1
Wyoming Devils Tower    1907    150     1
Wyoming Hartville               1903    91      1
Wyoming Laramie-Sherman 1910    173     1
Wyoming Newcastle               1904    107     1
Wyoming Sundance                1905    127     1
Wyoming Yellowstone             1896    30      2


Miriam Glanz
Arizona State University Library Map Collection
PO Box 871006
Tempe, AZ 85287-1506
480-965-5183


Miriam Glanz
Arizona State University Library Map Collection
PO Box 871006
Tempe, AZ 85287-1506
480-965-5183

ATOM RSS1 RSS2