MAPS-L Archives

Maps-L: Map Librarians, etc.

MAPS-L@LISTSERV.UGA.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Johnnie Sutherland <[log in to unmask]>
Reply To:
Carrie Leatherman <[log in to unmask]>
Date:
Wed, 20 Nov 2002 15:39:18 -0500
Content-Type:
TEXT/PLAIN
Parts/Attachments:
TEXT/PLAIN (114 lines)
--- Begin Forwarded Message ---
Date: Wed, 20 Nov 2002 09:17:33 -0600
From: Carrie Leatherman <[log in to unmask]>
Subject: Duplicate nautical charts
Sender: Carrie Leatherman <[log in to unmask]>


The American Geographical Society Collection is disposing of acquired
duplicate maps. The maps listed below are available to libraries, for
the cost of postage,  on a first-come, first-serve basis.  Please
respond to the contact below with your requests.

Defense Mapping Agency / NOAA / NIMA nautical charts
Chart No.  Chart Name           Year    Edition Scale
602     Tasman and Coral Seas   1993    5       1:3,500,000
602     Tasman and Coral Seas   1995    6       1:3,500,000
603     Australia, North Coast  1993    5       1:3,500,000
604     Coral and Solomon Seas and Adjacent
Seas    1994    4       1:3,500,000
622     South Pacific Ocean Sheet       1994    8       1:5,990,160
11004   Mississippi River to the Rio
Grande  1985    5       1:866,500
11006   Key West to the Mississippi     1983    22      1:875,000
11006   Key West to the Mississippi     1975    15      1:875,000
11006   Key West to the Mississippi     1977    16      1:875,000
11006   Key West to the Mississippi     1980    19      1:875,000
11006   Key West to the Mississippi     1981    20      1:875,000
11006   Key West to the Mississippi     1984    23      1:875,000
11006   Key West to the Mississippi     1986    24      1:875,000
11006   Key West to the Mississippi     1991    26      1:875,000
11006   Key West to the Mississippi     1993    27      1:875,000
11009   Cape Hatteras to Straits of
Florida 1975    22      1:1,200,000
11009   Cape Hatteras to Straits of
Florida 1976    23      1:1,200,000
11009   Cape Hatteras to Straits of
Florida 1977    24      1:1,200,000
11009   Cape Hatteras to Straits of
Florida 1981    28      1:1,200,000
11009   Cape Hatteras to Straits of
Florida 1982    29      1:1,200,000
11009   Cape Hatteras to Straits of
Florida 1983    30      1:1,200,000
11009   Cape Hatteras to Straits of
Florida 1986    31      1:1,200,000
11009   Cape Hatteras to Straits of
Florida 1988    32      1:1,200,000
11009   Cape Hatteras to Straits of
Florida 1990    33      1:1,200,000
11013   Straits of Florida and
Approaches      1992    39      1:1,200,000
11013   Straits of Florida and
Approaches      1975    28      1:1,200,000
11013   Straits of Florida and
Approaches      1980    33      1:1,200,000
11013   Straits of Florida and
Approaches      1991    38      1:1,200,000
11013   Straits of Florida and
Approaches      1993    40      1:1,200,000
11013   Straits of Florida and
Approaches      1995    41      1:1,200,000
11300   Mermentau River to Freeport     1986    4       1:250,000
11300   Mermentau River to Freeport     1992    8       1:250,000
11300   Mermentau River to Freeport     1993    9       1:250,000
11300   Mermentau River to Freeport     1994    10      1:250,000
11300   Mermentau River to Freeport     1994    10      1:250,000
11300   Mermentau River to Freeport     1995    11      1:250,000
11300   Galveston to Rio Grande 1975    18      1:460,732
11300   Galveston to Rio Grande 1980    23      1:460,732
11300   Galveston to Rio Grande 1982    24      1:460,732
11300   Galveston to Rio Grande 1990    29      1:460,732
11300   Galveston to Rio Grande 1992    31      1:460,732
11300   Galveston to Rio Grande 1994    32      1:460,732
11300   Galveston to Rio Grande 1994    33      1:460,732
11300   Galveston to Rio Grande 1977    34      1:460,732
11300   Galveston to Rio Grande 1998    35      1:460,732
11301   Southern Part of Laguna Madre   1979    13      1:80,000
11301   Southern Part of Laguna Madre   1990    18      1:80,000
11301   Southern Part of Laguna Madre   1992    19      1:80,000
11301   Southern Part of Laguna Madre   1994    20      1:80,000
11301   Southern Part of Laguna Madre   1996    21      1:80,000
11304   Northern Part of Laguna Madre   1988    11      1:80,000
11307   Aransas Pass to Baffin Bay      1977    24      1:80,000
11307   Aransas Pass to Baffin Bay      1979    26      1:80,000
11307   Aransas Pass to Baffin Bay      1981    27      1:80,000
11307   Aransas Pass to Baffin Bay      1991    31      1:80,000
11307   Aransas Pass to Baffin Bay      1992    32      1:80,000
11307   Aransas Pass to Baffin Bay      1994    33      1:80,000
11307   Aransas Pass to Baffin Bay      1996    34      1:80,000
11309   Corpus Christi Bay      1976    19      1:40,000
11309   Corpus Christi Bay      1981    25      1:40,000
11309   Corpus Christi Bay      1989    30      1:40,000
11309   Corpus Christi Bay      1991    31      1:40,000
11309   Corpus Christi Bay      1993    32      1:40,000
11309   Corpus Christi Bay      1994    33      1:40,000
11309   Corpus Christi Bay      1996    34      1:40,000
11311   Corpus Christi Harbor   1976    10      1:10,000
11311   Corpus Christi Harbor   1981    13      1:10,000
11311   Corpus Christi Harbor   1986    15      1:10,000
11311   Corpus Christi Harbor   1992    18      1:10,000
11311   Corpus Christi Harbor   1995    19      1:10,000
11311   Corpus Christi Harbor   1996    20      1:10,000


Carrie Leatherman
Library Services Assistant
American Geographical Society Library
UW-Milwaukee Libraries
PO Box 399
Milwaukee, WI  53201
Phone:  1-800-558-8993
email:  [log in to unmask]
--- End Forwarded Message ---

ATOM RSS1 RSS2