MAPS-L Archives

Maps-L: Map Librarians, etc.

MAPS-L@LISTSERV.UGA.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Johnnie Sutherland <[log in to unmask]>
Reply To:
CONNIE MANSON <[log in to unmask]>
Date:
Thu, 11 Oct 2001 12:58:24 -0400
Content-Type:
TEXT/PLAIN
Parts/Attachments:
TEXT/PLAIN (114 lines)
--- Begin Forwarded Message ---
Date: Wed, 10 Oct 2001 16:47:14 -0700
From: CONNIE MANSON <[log in to unmask]>
Subject: maps of ID and OR
Sender: CONNIE MANSON <[log in to unmask]>




[Sorry for the cross-posting]

These maps are Free to any good home.  Happy hunting!

OREGON - 1;24,000

Aspen Lake 42° 15' 00"122° 00' 00"19981998
Bandon 43° 00' 00"124° 22' 30"19701970
Beaver Creek 43° 45' 00"123° 22' 30"19801984
Big Canyon 44° 07' 30"118° 45' 00"19981998
Big Weasel Springs 44° 15' 00"119° 15' 00"19981998
Breitenbush Hot Springs 44° 45' 00"121° 52' 30"19971997
Brewer Reservoir 44° 30' 00"120° 52' 30"19921992
Brewster Reservoir 42° 30' 00"117° 00' 00"19831980
Bullrun Rock 44° 15' 00"118° 15' 00"19981998
Canyon Mountain 44° 15' 00"118° 52' 30"19981998
Castle Creek 44° 22' 30"118° 45' 00"19981998
Cave Junction 42° 07' 30"123° 37' 30"19961996
Crater Lake West 42° 52' 30"122° 07' 30"19971997
Deadman Mountain 43° 00' 00"122° 52' 30"19981998
Deardorff Mountain 44° 22' 30"118° 22' 30"19981998
Elwood 45° 07' 30"122° 15' 00"19971997
Emigrant Butte 43° 22' 30"122° 07' 30"19971997
Fairview Peak 43° 30' 00"122° 37' 30"19971997
Fall Mountain 44° 15' 00"119° 00' 00"19981998
Fort Butte 44° 52' 30"121° 37' 30"19961996
Fremont Point 42° 45' 00"120° 45' 00"19791980
Halsey 44° 22' 30"123° 00' 00"19691969
Hamaker Butte 43° 00' 00"122° 15' 00"19971997
Jennies Peak 44° 45' 00"120° 15' 00"19861988
Little Baldy Mountain 44° 15' 00"118° 22' 30"19981998
Mace Mountain 43° 15' 00"122° 45' 00"19971997
Madras East 44° 37' 30"121° 00' 00"19921992
McClellan Mountain 44° 15' 00"119° 07' 30"19981998
Mount Hood South 45° 15' 00"121° 37' 30"19961996
Mount Vernon 44° 22' 30"119° 00' 00"19981998
Neskowin 45° 00' 00"123° 52' 30"19821985
Oatman Flat 43° 07' 30"121° 07' 30"19681968
Olallie Butte 44° 45' 00"121° 45' 00"19971997
Pine Creek Mountain 44° 15' 00"118° 45' 00"19981998
Pinhead Buttes 44° 52' 30"121° 45' 00"19971997
Rail Creek Butte 44° 00' 00"119° 00' 00"19981998
Rooster Rock 44° 52' 30"122° 15' 00"19971997
Sandy 45° 22' 30"122° 15' 00"19811985
Scholls 45° 22' 30"122° 52' 30"19811985
Scotty Creek 44° 07' 30"119° 00' 00"19981998
Seneca 44° 07' 30"118° 52' 30"19981998
Shop Gulch 44° 22' 30"119° 15' 00"19981998
Summerfield Ridge 45° 07' 30"119° 22' 30"19951995
Three Fingered Jack 44° 22' 30"121° 45' 00"19851988
Three Fingers Rock 43° 22' 30"117° 07' 30"19671967
Toketee Falls 43° 15' 00"122° 22' 30"19971997
Trout Meadows 44° 52' 30"118° 22' 30"19951995
Walker Butte 43° 30' 00"120° 37' 30"19801983
Wanderers Peak 45° 00' 00"122° 07' 30"19971997
Wanoga Butte 43° 52' 30"121° 30' 00"19791981
Wolfinger Butte 44° 22' 30"119° 07' 30"19981998


OREGON - 1:62,500

Kernon Point 45° 30' 116° 30'


OREGON - 1:100,000  (BLM)

McKenzie River  1995
Monument 1982
Pendleton  1999
Stinkingwater Mountains  1999


OREGON - 1:125,000  (Oregon Dept of Forestry)

Cottage Grove Unit, Eastern Lane Forest Protection District  1990 (verso is Springfield Unit)
Cottage Grove Unit, Eastern Lane Forest Protection District  1990
Klamath Falls, Klamath-Lake Forest Protection District  1993
Bly Unit, Klamath-Lake Forest Protection District  1993
Sisters-North Half, Central Oregon Forest Protection District  1989
Springfield Unit, Eastern Lane Forest Protection District  1990


OREGON - 1:125,000 (USGS)

Mount Hood 45°" 00' 00" 121° 30' 00" 1927
Pendleton 45°" 30' 00" 118° 30' 00" 1935


IDAHO - 1:24,000

Acorn Butte 47° 07' 30"115° 00' 00" 1973
Allison Creek 44° 45' 00"113° 52' 30"1962
Copeland 48° 52' 30"116° 22' 30"1996
Grandjean 44° 07' 30"115° 07' 30"1972


Connie J. Manson
Senior Librarian
Washington Division of Geology and Earth Resources
P.O. Box 47007
1111 Washington S.E., Room 173
Olympia, WA 98504-7007
ph: 360/902-1472; fax: 360/902-1785
--- End Forwarded Message ---

ATOM RSS1 RSS2