---- Forwarded Message -----
From: "Brendan Vierk" <[log in to unmask]>
To: MAPS-L at listserv.uga.edu
Sent: Wednesday, July 30, 2008 2:10:47 PM GMT -06:00 US/Canada Central
Subject: Western Siberia maps are available from AGSL



Dear Map librarians,

Hello. The following are duplicate maps available from the AGSL:

        Western Siberia 1:250,000 Series N502 NI 41-2   A.M.S.  1954
        Western Siberia 1:250,000 Series N502 NI 41-3   A.M.S.  1960
        Western Siberia 1:250,000 Series N502 NJ 39-4   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NJ 39-8   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NJ 40-1   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NJ 40-2   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NJ 40-3   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 40-4   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 40-5   A.M.S.  1958
        Western Siberia 1:250,000 Series N502 NJ 40-6   A.M.S.  1958
        Western Siberia 1:250,000 Series N502 NJ 40-7   A.M.S.  1958
        Western Siberia 1:250,000 Series N502 NJ 40-8   A.M.S.  1958
        Western Siberia 1:250,000 Series N502 NJ 40-9   A.M.S.  1958
        Western Siberia 1:250,000 Series N502 NJ 40-12  A.M.S.  1958
        Western Siberia 1:250,000 Series N502 NJ 41-1   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-2   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-3   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NJ 41-4   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NJ 41-5   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-6   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-7   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-8   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-9   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-10  A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-11  A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-12  A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 41-13  A.M.S.  1960
        Western Siberia 1:250,000 Series N502 NJ 41-14  A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NJ 41-15  A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NJ 42-1   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 42-2   A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NJ 42-3   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 42-4   A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NJ 42-5   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 42-6   A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NJ 42-7   A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NJ 42-8   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 42-9   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 42-10  A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NJ 42-11  A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NJ 43-1   A.M.S.  1963
        Western Siberia 1:250,000 Series N502 NJ 43-5   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NJ 43-9   A.M.S.  1962
        Western Siberia 1:250,000 Series N502 NK 39-12  A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NK 40-10  A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NK 40-11  A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NK 41-7   A.M.S.  1962
        Western Siberia 1:250,000 Series N502 NK 41-8   A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NK 41-9   A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NK 41-10  A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NK 41-11  A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NK 41-12  A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NK 42-1   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NK 42-2   A.M.S.  1962
        Western Siberia 1:250,000 Series N502 NK 42-4   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NK 42-5   A.M.S.  1962
        Western Siberia 1:250,000 Series N502 NK 42-7   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NK 42-8   A.M.S.  1957
        Western Siberia 1:250,000 Series N502 NK 42-9   A.M.S.  1957
        Western Siberia 1:250,000 Series N502 NK 42-10  A.M.S.  1956
        Western Siberia 1:250,000 Series N502 NK 42-11  A.M.S.  1957
        Western Siberia 1:250,000 Series N502 NK 42-12  A.M.S.  1957
        Western Siberia 1:250,000 Series N502 NK 43-2   A.M.S.  1962
        Western Siberia 1:250,000 Series N502 NK 43-3   A.M.S.  1962
        Western Siberia 1:250,000 Series N502 NK 43-5   A.M.S.  1962
        Western Siberia 1:250,000 Series N502 NK 43-6   A.M.S.  1962
        Western Siberia 1:250,000 Series N502 NK 43-7   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NK 43-8   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NK 43-9   A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NK 43-10  A.M.S.  1955
        Western Siberia 1:250,000 Series N502 NK 44-1   A.M.S.  1962
        Western Siberia 1:250,000 Series N502 NK 44-4   A.M.S.  1963

Please send an email with your requests to [log in to unmask]








Hasta luego,

Brendan Vierk
Project Assistant
The American Geographical Society Library
University of Wisconsin / Milwaukee
PO Box 399
Milwaukee, WI 53211