The sheets below are available through April 29 to libraries only. Please contact me with requests. 
Linda Musser ([log in to unmask]) 


State: 	Sheet name: 	Scale: 	Edition date: 	Reprint date: 
Alabama 	Epes 	1:62500 	1932 	
Alabama 	Mobile 	1:62500 	1940 	
Alabama 	Bay Minette 	1:62500 	1941 	
Arizona 	Roosevelt 	1:62500 	1907 	
Arizona 	Camp Verde 	1:125000 	1936 	1949 
Arizona 	Flagstaff 	1:125000 	1912 	1951 
Arizona 	Bright Angel 	1:48000 	1906 	1938 
Arizona 	Antelope peak 	1:62500 	1963 	
Arizona 	Casa Grande 	1:62500 	1922 	
Arizona- Mohave 	White hills 	1:62500 	1960 	
Arizona 	Antelope 	1:62500 	1948 	1953 
Arkansas 	Waldron 	1:62500 	1939 	
Arkansas 	Waldron 	1:62500 	1939 	
California 	El Monte 	1:24000 	1948 	
California 	Mare Island 	1:62500 	1916 	1927 
California 	Mt. Whitney 	1:62500 	1907 	1933 
California 	San Mateo 	1:62500 	1915 	1930 
California 	Cucamonga 	1:62500 	1903 	1939 
California 	Point Reyes 	1:62500 	1954 	
California 	Ontario 	1:62500 	1954 	
California 	Yosemite 	1:62500 	1956 	
California 	Mount Whitney 	1:62500 	1956 	
California- Fresni 	Fresno 	1:62500 	1963 	
California- Inyo 	Furnace Creek 	1:62500 	1952 	
California- Nevada 	Ballarat 	1:250000 	1913 	1939 
California- Nevada 	Ballarat 	1:250000 	1913 	1939 
California- Siskiyou 	Shasta 	1:62500 	1954 	
Colorado 	Holly Cross 	1:62500 	1949 	
Colorado 	Loveland 	1:62500 	1906 	
Colorado 	Minturn 	1:62500 	1934 	
Florida 	St. Augustine 	1:62500 	1943 	
Florida 	Arredondo 	1:62500 	1890 	
Florida- Okaloosa 	Holt 	1:62500 	1956 	
Georgia 	Nahunta 	1:62500 	1917 	
Hawaii 	Honuapo 	1:62500 	1924 	1943 
Hawaii 	Kailua 	1:62500 	1928 	1943 
Hawaii 	Puako 	1:62500 	1928 	1943 
Hawaii 	Kalapana 	1:62500 	1924 	1943 
Hawaii 	Kahoolawe 	1:62500 	1929 	1947 
Hawaii 	Hoaunau 	1:62500 	1928 	1943 
Hawaii 	Keahole 	1:62500 	1928 	1942 
Hawaii 	Kaohe 	1:62500 	1930 	1943 
Hawaii 	Makuu 	1:62500 	1924 	
Hawaii 	Kalae 	1:62500 	1924 	
Hawaii 	Waikii 	1:62500 	1931 	
Hawaii 	Hilo 	1:62500 	1932 	
Hawaii 	Humuula 	1:62500 	1930 	
Hawaii 	Pahala 	1:62500 	1923 	
Hawaii 	Mauna Loa 	1:62500 	1928 	
Hawaii 	Mauna Kea 	1:62500 	1930 	
Hawaii 	Mauna Loa 	1:62500 	1928 	1964 
Hawaii 	Hamakua 	1:62500 	1915 	
Hawaii 	Honomu 	1:62500 	1915 	
Hawaii 	Waipio 	1:62500 	1916 	
Idaho 	Big creek 	1:62500 	1937 	
Illinois 	La Salle 	1:62500 	1913 	1940 
Illinois 	Gillespie 	1:62500 	1915 	
Illinois- Kentucky 	Cairo 	1:62500 	1953 	
Indiana-Kentucky 	Owensboro 	1:62500 	1901 	1939 
Indiana-Kentucky 	Porter 	1:62500 	1940 	
Kansas 	Lake McBride 	1:31680 	1942 	1949 
Kansas- Rawlins 	Atwood 	1:62500 	1951 	
Kentucky 	Brownsville 	1:62500 	1923 	1946 
Kentucky 	Smithland 	1:62500 	1929 	
Kentucky 	Munfordville 	1:62500 	1937 	1941 
Kentucky- Illinois 	Paducah 	1:62500 	1929 	
Kentucky- Indiana 	Kosmosdale 	1:62500 	1912 	1938 
Louisana 	Donaldsonville 	1:62500 	1939 	
Louisiana 	Donaldsonville 	1:62500 	1892 	1938 
Louisiana 	Donaldsonville 	1:62500 	1892 	1938 
Louisiana 	Plaquemines Parish 	1:62500 	1893 	1931 
Louisiana- Mississippi 	Davis Island 	1:62500 	1965 	1967 
Louisiana- Plaquemines 	East Delta 	1:62500 	1958 	1961 
Maine 	Attean 	1:62500 	1925 	
Maine 	Hardwood Mountain 	1:62500 	1957 	
Maine 	Boothbay 	1:62500 	1957 	
Maine 	Bath 	1:62500 	1957 	
Maine- Penobscot 	Passadumkeag 	1:62500 	1960 	
Maryland 	Prince Federick 	1:62500 	1938 	1946 
Maryland- West Virginia- Pennsylvania 	Frostburg 	1:62500 	1950 	
Michigan 	Fennville 	1:62500 	1931 	1939 
Michigan 	Holland 	1:62500 	1932 	
Michigan 	Rivers Junction 	1:62500 	1921 	
Michigan 	Holland 	1:62500 	1929 	
Michigan 	Manistee 	1:62500 	1958 	
Michigan 	Fennville 	1:62500 	1928 	
Michigan 	Jackson 	1:62500 	1935 	
Michigan 	Holland 	1:62500 	1929 	
Mississippi 	Greenwood 	1:62500 	1936 	
Mississippi 	Sledge 	1:62500 	1963 	
Mississippi 	Valley 	1:62500 	1961 	
Montana 	Chief Mountain 	1:125000 	1904 	1942 
Montana 	Mt. Douglas 	1:62500 	1941 	
Montana- Madison 	Ennis 	1:62500 	1949 	1954 
Montana- Madison 	Ennis 	1:62500 	1949 	
Nebraska 	Hoagland 	1:62500 	1951 	
Nebraska 	Wood Lake 	1:62500 	1950 	
Nebraska 	Wright Valley 	1:62500 	1951 	
Nebraska 	Tryon 	1:62500 	1951 	
Nebraska 	Purdum 	1:62500 	1951 	
Nebraska 	Shunk Lake 	1:62500 	1950 	
Nebraska 	Powderhorn Valley 	1:62500 	1950 	
Nebraska 	Lakeside 	1:62500 	1950 	
Nebraska 	Dunning 	1:62500 	1951 	
Nebraska 	Hire 	1:62500 	1950 	
Nebraska 	George Lake 	1:62500 	1950 	
Nebraska 	Carr Lake 	1:62500 	1950 	
Nebraska 	Dismal River Ranch 	1:62500 	1949 	
Nebraska 	Shimmins Lake 	1:62500 	1950 	
Nebraska 	Ashby 	1:62500 	1948 	
Nebraska 	Thedford 	1:62500 	1950 	
Nebraska 	Bingham 	1:62500 	1950 	
Nebraska 	Halsey 	1:62500 	1950 	
Nebraska 	Whitman 	1:62500 	1950 	
Nebraska 	Velma 	1:62500 	1950 	
Nebraska 	Cody Lake 	1:62500 	1951 	
Nebraska 	Seneca 	1:62500 	1951 	
Nebraska 	Seneca 	1:62500 	1949 	
Nebraska 	Flats 	1:62500 	1950 	
Nebraska 	Moon Lake 	1:62500 	1951 	
Nebraska 	Arthur 	1:62500 	1950 	
Nebraska 	Spade Ranch 	1:62500 	1950 	
Nebraska 	Kilpatrick Lake 	1:62500 	1951 	
Nebraska 	Storm Lake 	1:62500 	1950 	
Nebraska 	Mullen 	1:62500 	1951 	
Nebraska 	Linscott 	1:62500 	1950 	
Nebraska 	Koshopah 	1:62500 	1951 	
Nebraska 	Marsland 	1:62500 	1951 	
Nebraska 	Longfellow Lake 	1:62500 	1950 	
Nebraska- Cherry 	Turpin Lake 	1:62500 	1951 	
Nebraska- Cherry 	Gypsy 	1:62500 	1951 	
Nebraska- Cherry 	Kennedy 	1:62500 	1950 	
Nebraska- Cherry 	Wolf 	1:62500 	1951 	
Nebraska- Cherry 	Big falls 	1:62500 	1951 	
Nebraska- Cherry 	Bull Lake 	1:62500 	1951 	
Nebraska- Cherry 	Arabia 	1:62500 	1950 	
Nebraska- Cherry 	Duchboy 	1:62500 	1952 	
Nebraska- Cherry 	Long Lake 	1:62500 	1951 	
Nebraska- Chrerry 	Steverson lake 	1:62500 	1951 	
Nebraska- Chrerry 	Brownlee 	1:62500 	1951 	
Nebraska- Chrerry 	Merriman 	1:62500 	1951 	
Nebraska- Garden 	Crescent Lake 	1:62500 	1950 	
Nebraska- Garden 	Mumper 	1:62500 	1949 	
Nebraska- Grant 	Spring Valley 	1:62500 	1950 	
Nebraska- Morrill 	Lynn 	1:62500 	1949 	
Nebraska- Sheridan 	Twin Lakes 	1:62500 	1950 	
Nebraska- South Dakota 	Sparks 	1:62500 	1950 	
Nebraska- South Dakota 	Irwin 	1:62500 	1951 	
Nebraska- South Dakota 	Eli 	1:62500 	1952 	
Nebraska- South Dakota 	Valentine 	1:62500 	1950 	
Nebraska- South Dakota 	Kilgore 	1:62500 	1950 	
Nebraska- South Dakota 	Merriman 	1:62500 	1951 	
New Jersey 	Pemberton 	1:62500 	1949 	
New Jersey- Pennsylvania 	Dingmans Ferry 	1:62500 	1954 	
New Mexico 	Ship Rock 	1:62500 	1934 	
New Mexico- Colorado 	Chimney Rock 	1:62500 	1936 	1947 
New york 	Cohoes 	1:62500 	1947 	
New york 	Amsterdam 	1:62500 	1947 	
New york 	Albany 	1:62500 	1947 	
New york 	Palmyra 	1:62500 	1902 	1942 
New York 	Palmyra 	1:62500 	1899 	
New York 	Clyde 	1:62500 	1953 	
New York 	Clyde 	1:62500 	1953 	
New York 	Skaneateles 	1:62500 	1955 	
New York 	Skaneateles 	1:62500 	1955 	
New York 	Saratoga 	1:62500 	1947 	
New York 	Elizabethtown 	1:62500 	1955 	
New York 	Tully 	1:62500 	1955 	
New York 	Skaneateles 	1:62500 	1955 	
New York 	Skaneateles 	1:62500 	1955 	
New York 	Skaneateles 	1:62500 	1955 	
New York 	Skaneateles 	1:62500 	1955 	
New York 	Elmira 	1:62500 	1953 	
New York 	Palmyra 	1:62500 	1899 	
New York 	Clyde 	1:62500 	1953 	
New York 	Clyde 	1:62500 	1953 	
New York 	Elizabethtown 	1:62500 	1955 	
New York 	Skaneateles 	1:62500 	1955 	
New York 	Schenectady 	1:62500 	1947 	
New York 	Weedsport 	1:62500 	1954 	
New York 	Rome 	1:62500 	1947 	
New york 	Brooklyn 	1:62500 	1897 	
New york- New jersey 	Harlem 	1:62500 	1897 	
New York- Pennsylvania 	Elmira 	1:62500 	1953 	
New York- Pennsylvania 	Elmira 	1:62500 	1953 	
New York- Pennsylvania 	Elmira 	1:62500 	1953 	
New York- Pennsylvania 	Elmira 	1:62500 	1953 	
New York- Pennsylvania 	Elmira 	1:62500 	1953 	
New York-New Jersey 	Harlem 	1:62500 	1897 	
North Carolina 	Rose Hill 	1:62500 	1962 	
North Carolina 	Roseboro 	1:62500 	1959 	
North Dakota 	Emerado 	1:62500 	1934 	
North Dakota 	Lansford 	1:62500 	1948 	
North Dakota 	Lansford 	1:62500 	1948 	
North Dakota 	Lake Upsilon 	1:62500 	1942 	
North Dakota- Minnesota 	Fargo 	1:125000 	1897 	1938 
North Dakota- Minnesota 	Fargo 	1:125000 	1897 	1938 
Ohio- Kentucky 	East Cincinnati 	1:62500 	1914 	1936 
Ohio- Michigan 	Toledo 	1:62500 	1900 	
Pennsylvania- New jersey 	Philadelpia 	1:62500 	Dates covered with tape on map 
Quebec-Maine 	St. Zacharie 	1:62500 	1957 	
Tennessee- Arkansas 	Memohis 	1:62500 	1927 	1932 
Tennessee- Arkansas 	Memphis 	1:62500 	1960 	
Tennessee- Arkansas 	Memphis 	1:62500 	1960 	
Tennessee- Arkansas 	Memphis 	1:62500 	1960 	
Texas 	Aransas Pass 	1:62500 	1954 	
Utah 	Castle Gate 	1:62500 	1916 	1948 
Utah 	Range Creek 	1:62500 	1954 	
Utah 	Acord Lakes 	1:62500 	1925 	1947 
Utah 	Sunnyside 	1:62500 	1915 	1948 
Utah 	Woodside 	1:62500 	1950 	
Utah 	Castle Dale 	1:62500 	1923 	
Utah 	Sunnyside 	1:62500 	1915 	1948 
Utah 	Wellington 	1:62500 	1915 	1948 
Utah 	Wellington 	1:62500 	1915 	1948 
Utah 	Stockton 	1:62500 	1955 	
Utah 	Scofield 	1:62500 	1923 	
Virginia 	Elliston 	1:62500 	1950 	1957 
Virginia 	Strasburg 	1:62500 	1947 	1958 
Virginia 	Brookneal 	1:62500 	1956 	1957 
Virginia 	Farmville 	1:62500 	1958 	1959 
Virginia 	Riceville 	1:62500 	1954 	1956 
Virginia 	Burkes Garden 	1:62500 	1941 	1944 
Virginia 	Strasburg 	1:62500 	1950 	
Virginia 	Charlotte Court House 	1:62500 	1956 	
Virginia- West virginia 	Winchester 	1:62500 	1942 	1947 
Virginia-North Carolina 	Suffolk 	1:62500 	1954 	1958 
Virginia-West Virginia 	Winchester 	1:62500 	1942 	1947 
Virginia-West Virginia 	Winchester 	1:62500 	1942 	1947 
Washington 	Richland 	1:62500 	1951 	1955 
Washington 	Wenatchee 	1:62500 	1915 	1948 
Washington 	Olympia 	1:62500 	1949 	1958 
Washington 	Moses Lake 	1:62500 	1912 	1949 
Washington 	Haas 	1:62500 	1950 	
Washington 	Eltopia 	1:62500 	1951 	
Washington 	Moses Lake 	1:62500 	1956 	
Washington 	Hanford 	1:62500 	1951 	
Washington 	Holden 	1:62500 	1944 	
Washington 	Yakima East 	1:62500 	1941 	1948 
Washington 	Starbuck 	1:62500 	1950 	
Washington- Grant 	Moses Lake 	1:62500 	1956 	
West Virginia 	Arnoldsburg 	1:62500 	1927 	1950 
West Virginia 	Fayetteville 	1:62500 	1928 	
West Virginia 	Fayetteville 	1:62500 	1928 	
West Virginia 	Arnoldsburg 	1:62500 	1927 	1950 
West Virginia- Virginia 	Narrows 	1:62500 	1937 	1947 
West Virginia- Virginia 	Welch 	1:62500 	1926 	
Wisconsin 	Whitewater 	1:62500 	1924 	1937 
Wisconsin 	Baraboo 	1:62500 	1895 	1951 
Wisconsin 	North Freedom 	1:62500 	1958 	
Wisconsin-Iowa 	Prairie Du Chien 	1:62500 	1932 	
Wyoming 	Grass Creek Basin 	1:62500 	1913 	
Wyoming 	Grass Creek Basin 	1:62500 	1915 	1937 
Wyoming 	Rock Springs 	1:62500 	1910 	1925 


Linda Musser 
Librarian and Head, 
Earth and Mineral Sciences Library 
Pennsylvania State University 
105 Deike Building 
University Park, PA 16802 USA 
814-863-7073 ; [log in to unmask] 
Check my availability